Usage Statistics for shooner.net

Summary Period: September 2016
Generated 01-Oct-2016 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 33907
Total Files 33090
Total Pages 33357
Total Visits 4369
Total KBytes 1474088
Total Unique Sites 1089
Total Unique URLs 73
Total Unique Referrers 2616
Total Unique User Agents 264
. Avg Max
Hits per Hour 47 197
Hits per Day 1130 1905
Files per Day 1103 1881
Pages per Day 1111 1886
Sites per Day 36 145
Visits per Day 145 303
KBytes per Day 49136 120381
Hits by Response Code
Code 200 - OK 97.59% 33090
Code 206 - Partial Content 0.03% 9
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.33% 112
Code 404 - Not Found 2.04% 691

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1132 3.34% 1104 3.34% 1106 3.32% 100 2.29% 63 5.79% 32999 2.24%
2 1226 3.62% 1207 3.65% 1208 3.62% 106 2.43% 64 5.88% 34476 2.34%
3 1501 4.43% 1474 4.45% 1478 4.43% 137 3.14% 74 6.80% 39538 2.68%
4 1152 3.40% 1130 3.41% 1134 3.40% 128 2.93% 74 6.80% 56613 3.84%
5 1905 5.62% 1881 5.68% 1886 5.65% 178 4.07% 81 7.44% 110268 7.48%
6 1598 4.71% 1562 4.72% 1573 4.72% 154 3.52% 80 7.35% 86611 5.88%
7 1433 4.23% 1408 4.26% 1413 4.24% 134 3.07% 81 7.44% 38202 2.59%
8 864 2.55% 824 2.49% 847 2.54% 126 2.88% 77 7.07% 31851 2.16%
9 1398 4.12% 1359 4.11% 1370 4.11% 130 2.98% 67 6.15% 37797 2.56%
10 1001 2.95% 977 2.95% 985 2.95% 90 2.06% 47 4.32% 24772 1.68%
11 1214 3.58% 1186 3.58% 1193 3.58% 135 3.09% 85 7.81% 36774 2.49%
12 1337 3.94% 1318 3.98% 1325 3.97% 125 2.86% 71 6.52% 54326 3.69%
13 1813 5.35% 1795 5.42% 1801 5.40% 141 3.23% 70 6.43% 120381 8.17%
14 1392 4.11% 1369 4.14% 1379 4.13% 173 3.96% 67 6.15% 81772 5.55%
15 1214 3.58% 1189 3.59% 1198 3.59% 156 3.57% 67 6.15% 69033 4.68%
16 848 2.50% 804 2.43% 820 2.46% 203 4.65% 87 7.99% 55070 3.74%
17 628 1.85% 618 1.87% 621 1.86% 150 3.43% 93 8.54% 41674 2.83%
18 939 2.77% 883 2.67% 908 2.72% 147 3.36% 78 7.16% 49737 3.37%
19 771 2.27% 747 2.26% 755 2.26% 133 3.04% 60 5.51% 34962 2.37%
20 1094 3.23% 1065 3.22% 1076 3.23% 140 3.20% 60 5.51% 49270 3.34%
21 596 1.76% 571 1.73% 576 1.73% 104 2.38% 76 6.98% 28769 1.95%
22 601 1.77% 580 1.75% 588 1.76% 143 3.27% 76 6.98% 32392 2.20%
23 798 2.35% 783 2.37% 787 2.36% 178 4.07% 80 7.35% 42352 2.87%
24 867 2.56% 840 2.54% 850 2.55% 144 3.30% 74 6.80% 38742 2.63%
25 879 2.59% 862 2.61% 870 2.61% 154 3.52% 60 5.51% 33992 2.31%
26 962 2.84% 941 2.84% 948 2.84% 138 3.16% 57 5.23% 36889 2.50%
27 942 2.78% 919 2.78% 927 2.78% 161 3.69% 82 7.53% 36654 2.49%
28 1597 4.71% 1550 4.68% 1562 4.68% 164 3.75% 94 8.63% 62838 4.26%
29 1027 3.03% 1010 3.05% 1016 3.05% 164 3.75% 88 8.08% 37705 2.56%
30 1178 3.47% 1134 3.43% 1157 3.47% 303 6.94% 145 13.31% 37631 2.55%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1442 4.25% 47 1410 4.26% 47 1420 4.26% 2073 62202 4.22%
1 53 1593 4.70% 51 1553 4.69% 52 1574 4.72% 2522 75653 5.13%
2 40 1228 3.62% 39 1191 3.60% 40 1202 3.60% 1674 50210 3.41%
3 51 1534 4.52% 49 1477 4.46% 50 1502 4.50% 2334 70015 4.75%
4 49 1474 4.35% 48 1445 4.37% 48 1453 4.36% 2176 65293 4.43%
5 47 1429 4.21% 45 1369 4.14% 46 1383 4.15% 2015 60447 4.10%
6 42 1289 3.80% 41 1253 3.79% 42 1265 3.79% 1954 58611 3.98%
7 48 1466 4.32% 47 1433 4.33% 48 1446 4.33% 2408 72253 4.90%
8 46 1393 4.11% 45 1369 4.14% 45 1377 4.13% 2070 62111 4.21%
9 44 1339 3.95% 43 1313 3.97% 44 1324 3.97% 1987 59614 4.04%
10 44 1326 3.91% 43 1294 3.91% 43 1306 3.92% 1815 54440 3.69%
11 50 1529 4.51% 49 1484 4.48% 49 1493 4.48% 1985 59556 4.04%
12 44 1333 3.93% 43 1296 3.92% 43 1306 3.92% 1781 53425 3.62%
13 42 1284 3.79% 41 1257 3.80% 42 1267 3.80% 2010 60287 4.09%
14 47 1410 4.16% 46 1384 4.18% 46 1393 4.18% 1965 58947 4.00%
15 54 1626 4.80% 52 1585 4.79% 53 1598 4.79% 2354 70627 4.79%
16 45 1362 4.02% 43 1316 3.98% 44 1337 4.01% 1897 56922 3.86%
17 45 1366 4.03% 44 1331 4.02% 44 1341 4.02% 2104 63108 4.28%
18 50 1507 4.44% 48 1468 4.44% 49 1482 4.44% 2248 67430 4.57%
19 48 1452 4.28% 47 1427 4.31% 47 1439 4.31% 2130 63897 4.33%
20 48 1467 4.33% 48 1445 4.37% 48 1447 4.34% 1977 59297 4.02%
21 45 1368 4.03% 44 1347 4.07% 45 1351 4.05% 1860 55792 3.78%
22 40 1212 3.57% 39 1191 3.60% 39 1193 3.58% 1772 53168 3.61%
23 49 1478 4.36% 48 1452 4.39% 48 1458 4.37% 2026 60782 4.12%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 22651 66.80% 536191 36.37% /webalizer/
2 3191 9.41% 391963 26.59% /webalizer/usage_201501.html
3 2708 7.99% 1176 0.08% /
4 945 2.79% 114470 7.77% /webalizer/usage_201506.html
5 854 2.52% 97899 6.64% /webalizer/usage_201609.html
6 641 1.89% 78508 5.33% /webalizer/usage_201409.html
7 466 1.37% 51975 3.53% /webalizer/usage_201211.html
8 177 0.52% 19870 1.35% /webalizer/usage_201212.html
9 160 0.47% 17219 1.17% /webalizer/usage_201203.html
10 138 0.41% 15158 1.03% /webalizer/usage_201201.html
11 137 0.40% 15346 1.04% /webalizer/usage_201205.html
12 125 0.37% 10577 0.72% /webalizer/usage_201106.html
13 42 0.12% 5023 0.34% /webalizer/usage_201402.html
14 40 0.12% 5108 0.35% /webalizer/usage_201507.html
15 37 0.11% 4531 0.31% /webalizer/usage_201603.html
16 30 0.09% 3320 0.23% /webalizer/usage_201108.html
17 30 0.09% 3692 0.25% /webalizer/usage_201310.html
18 30 0.09% 3611 0.24% /webalizer/usage_201404.html
19 30 0.09% 3834 0.26% /webalizer/usage_201408.html
20 29 0.09% 3700 0.25% /webalizer/usage_201607.html
21 27 0.08% 3420 0.23% /webalizer/usage_201309.html
22 27 0.08% 3288 0.22% /webalizer/usage_201608.html
23 26 0.08% 3338 0.23% /webalizer/usage_201503.html
24 26 0.08% 3211 0.22% /webalizer/usage_201602.html
25 24 0.07% 2752 0.19% /webalizer/usage_201111.html
26 24 0.07% 3049 0.21% /webalizer/usage_201606.html
27 23 0.07% 2801 0.19% /webalizer/usage_201601.html
28 22 0.06% 2709 0.18% /webalizer/usage_201511.html
29 21 0.06% 2510 0.17% /webalizer/usage_201204.html
30 21 0.06% 2555 0.17% /webalizer/usage_201401.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 22651 66.80% 536191 36.37% /webalizer/
2 3191 9.41% 391963 26.59% /webalizer/usage_201501.html
3 945 2.79% 114470 7.77% /webalizer/usage_201506.html
4 854 2.52% 97899 6.64% /webalizer/usage_201609.html
5 641 1.89% 78508 5.33% /webalizer/usage_201409.html
6 466 1.37% 51975 3.53% /webalizer/usage_201211.html
7 177 0.52% 19870 1.35% /webalizer/usage_201212.html
8 160 0.47% 17219 1.17% /webalizer/usage_201203.html
9 137 0.40% 15346 1.04% /webalizer/usage_201205.html
10 138 0.41% 15158 1.03% /webalizer/usage_201201.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 22651 66.80% 1292 30.18% /webalizer/
2 2708 7.99% 883 20.63% /
3 945 2.79% 516 12.05% /webalizer/usage_201506.html
4 854 2.52% 243 5.68% /webalizer/usage_201609.html
5 466 1.37% 215 5.02% /webalizer/usage_201211.html
6 641 1.89% 178 4.16% /webalizer/usage_201409.html
7 3191 9.41% 173 4.04% /webalizer/usage_201501.html
8 177 0.52% 143 3.34% /webalizer/usage_201212.html
9 160 0.47% 122 2.85% /webalizer/usage_201203.html
10 125 0.37% 92 2.15% /webalizer/usage_201106.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 22651 66.80% 1299 30.03% /webalizer/
2 2708 7.99% 808 18.68% /
3 945 2.79% 500 11.56% /webalizer/usage_201506.html
4 854 2.52% 251 5.80% /webalizer/usage_201609.html
5 466 1.37% 243 5.62% /webalizer/usage_201211.html
6 641 1.89% 190 4.39% /webalizer/usage_201409.html
7 3191 9.41% 172 3.98% /webalizer/usage_201501.html
8 177 0.52% 142 3.28% /webalizer/usage_201212.html
9 160 0.47% 124 2.87% /webalizer/usage_201203.html
10 138 0.41% 87 2.01% /webalizer/usage_201201.html

Top 30 of 1089 Total Sites
# Hits Files KBytes Visits Hostname
1 11527 34.00% 11527 34.84% 272937 18.52% 371 8.49% 195.88.16.114
2 3380 9.97% 3380 10.21% 80031 5.43% 21 0.48% 195-154-216-79.rev.poneytelecom.eu
3 2538 7.49% 2538 7.67% 60103 4.08% 2 0.05% 146.185.223.4
4 2287 6.74% 2287 6.91% 36146 2.45% 65 1.49% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2228 6.57% 2228 6.73% 52744 3.58% 10 0.23% op15.fastshell.pl
6 1212 3.57% 1212 3.66% 147288 9.99% 39 0.89% 134-249-49-177-broadband.kyivstar.net
7 1176 3.47% 1176 3.55% 144453 9.80% 77 1.76% sol-fttb.39.126.118.46.sovam.net.ua
8 1100 3.24% 1100 3.32% 137236 9.31% 261 5.97% 46.161.9.12
9 796 2.35% 796 2.41% 97776 6.63% 51 1.17% 134-249-52-254-broadband.kyivstar.net
10 586 1.73% 586 1.77% 9304 0.63% 59 1.35% 31.184.236.65
11 436 1.29% 436 1.32% 50294 3.41% 109 2.49% 93-127-19-11.static.vega-ua.net
12 429 1.27% 429 1.30% 202 0.01% 142 3.25% 80.237.119.109
13 180 0.53% 180 0.54% 4262 0.29% 180 4.12% 178-137-17-27-broadband.kyivstar.net
14 141 0.42% 141 0.43% 1876 0.13% 22 0.50% 109.248.146.183
15 140 0.41% 140 0.42% 15745 1.07% 37 0.85% 97.80.pppoe.fregat.ua
16 136 0.40% 136 0.41% 15953 1.08% 35 0.80% 46.98.157.161
17 131 0.39% 120 0.36% 12248 0.83% 1 0.02% 159.203.77.86
18 131 0.39% 120 0.36% 12233 0.83% 1 0.02% 162.243.126.220
19 131 0.39% 120 0.36% 12261 0.83% 1 0.02% 45.55.221.162
20 111 0.33% 111 0.34% 2628 0.18% 111 2.54% 128-68-139-5.broadband.corbina.ru
21 100 0.29% 100 0.30% 10539 0.71% 1 0.02% static.242.10.243.136.clients.your-server.de
22 90 0.27% 90 0.27% 42 0.00% 51 1.17% dynamicip-46-0-129-197.pppoe.samara.ertelecom.ru
23 83 0.24% 83 0.25% 596 0.04% 20 0.46% 188.191.20.115
24 83 0.24% 51 0.15% 4870 0.33% 20 0.46% mj12bot.com
25 82 0.24% 82 0.25% 9388 0.64% 32 0.73% 176.100.80.133
26 77 0.23% 45 0.14% 2616 0.18% 60 1.37% 120.52.73.97
27 77 0.23% 77 0.23% 7091 0.48% 51 1.17% 47.88.104.219
28 72 0.21% 72 0.22% 8243 0.56% 24 0.55% 176.100.89.134
29 58 0.17% 6 0.02% 695 0.05% 35 0.80% 111.11.184.119
30 57 0.17% 49 0.15% 1130 0.08% 11 0.25% 176.98.69.90

Top 10 of 1089 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11527 34.00% 11527 34.84% 272937 18.52% 371 8.49% 195.88.16.114
2 1212 3.57% 1212 3.66% 147288 9.99% 39 0.89% 134-249-49-177-broadband.kyivstar.net
3 1176 3.47% 1176 3.55% 144453 9.80% 77 1.76% sol-fttb.39.126.118.46.sovam.net.ua
4 1100 3.24% 1100 3.32% 137236 9.31% 261 5.97% 46.161.9.12
5 796 2.35% 796 2.41% 97776 6.63% 51 1.17% 134-249-52-254-broadband.kyivstar.net
6 3380 9.97% 3380 10.21% 80031 5.43% 21 0.48% 195-154-216-79.rev.poneytelecom.eu
7 2538 7.49% 2538 7.67% 60103 4.08% 2 0.05% 146.185.223.4
8 2228 6.57% 2228 6.73% 52744 3.58% 10 0.23% op15.fastshell.pl
9 436 1.29% 436 1.32% 50294 3.41% 109 2.49% 93-127-19-11.static.vega-ua.net
10 2287 6.74% 2287 6.91% 36146 2.45% 65 1.49% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 2616 Total Referrers
# Hits Referrer
1 1969 5.81% - (Direct Request)
2 536 1.58% http://juliadiets.com
3 530 1.56% https://feel-planet.com
4 512 1.51% http://find-way.net
5 486 1.43% http://juliaworld.net
6 474 1.40% http://essay-zone.com
7 468 1.38% http://vip-techno.com.ua/
8 412 1.22% http://mariamackphotography.com/
9 396 1.17% http://acommunity.com.tw/
10 380 1.12% http://beereading.com/
11 378 1.11% http://itsm-kazan.ru/zapravka-kartridzhej/
12 365 1.08% http://tatspecodejda.ru/view_cat.php
13 356 1.05% http://universepayments.com/
14 352 1.04% http://snmash.ru/
15 292 0.86% http://intererro.ru
16 285 0.84% http://forex-broker-invest.ru/mmgp/
17 285 0.84% https://tatspecodejda.ru
18 272 0.80% https://tatspecodejda.ru/goods.php
19 220 0.65% http://prostitutkivtyumeny.ru
20 208 0.61% http://ctil.ru/
21 208 0.61% http://inzhenernie.ru/
22 194 0.57% http://diflucan-fluconazole.website
23 184 0.54% http://ecoverninja.com/
24 180 0.53% http://s-k-k.su
25 175 0.52% http://buy-cialis.website
26 164 0.48% http://jesspetrie.com/
27 150 0.44% http://1c-otchetnost-kazan.ru/
28 150 0.44% http://benicaronline.website
29 150 0.44% http://minyetki.ru
30 150 0.44% http://mixed-wrestling.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% shooner.net

Top 15 of 264 Total User Agents
# Hits User Agent
1 11532 34.01% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1059 3.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 723 2.13% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 589 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 587 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
6 560 1.65% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
7 553 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
8 549 1.62% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 548 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 545 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 545 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 544 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 544 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 543 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 542 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for September 2016

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 19397 57.21% 19139 57.84% 708163 48.04% Unresolved/Unknown
2 3588 10.58% 3512 10.61% 92480 6.27% European Union
3 2840 8.38% 2825 8.54% 311715 21.15% Network (net)
4 2779 8.20% 2775 8.39% 56346 3.82% Russian Federation
5 2291 6.76% 2291 6.92% 55648 3.78% Poland
6 1396 4.12% 1389 4.20% 167916 11.39% Ukraine
7 724 2.14% 488 1.47% 26786 1.82% Commercial (com)
8 423 1.25% 305 0.92% 27261 1.85% Germany
9 131 0.39% 81 0.24% 6913 0.47% Switzerland
10 53 0.16% 50 0.15% 3858 0.26% France
11 34 0.10% 33 0.10% 1902 0.13% India
12 23 0.07% 23 0.07% 2189 0.15% Brazil
13 21 0.06% 16 0.05% 1751 0.12% Netherlands
14 20 0.06% 11 0.03% 906 0.06% British Indian Ocean Territory
15 20 0.06% 13 0.04% 933 0.06% United Kingdom
16 16 0.05% 8 0.02% 744 0.05% Tokelau
17 15 0.04% 15 0.05% 1309 0.09% Taiwan
18 13 0.04% 11 0.03% 1075 0.07% China
19 11 0.03% 8 0.02% 578 0.04% Non-Profit (org)
20 8 0.02% 8 0.02% 457 0.03% Italy
21 7 0.02% 6 0.02% 519 0.04% Hungary
22 7 0.02% 7 0.02% 200 0.01% Iran
23 7 0.02% 7 0.02% 0 0.00% Soviet Union
24 6 0.02% 6 0.02% 418 0.03% Mozambique
25 6 0.02% 4 0.01% 461 0.03% Tuvalu
26 5 0.01% 5 0.02% 600 0.04% Israel
27 5 0.01% 5 0.02% 398 0.03% Sweden
28 4 0.01% 4 0.01% 25 0.00% Generic TLD (info)
29 4 0.01% 4 0.01% 198 0.01% Canada
30 4 0.01% 4 0.01% 2 0.00% Lithuania


Generated by Webalizer Version 2.20