Usage Statistics for shooner.net

Summary Period: April 2016
Generated 01-May-2016 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 20586
Total Files 17134
Total Pages 19441
Total Visits 4763
Total KBytes 1479475
Total Unique Sites 1393
Total Unique URLs 242
Total Unique Referrers 1156
Total Unique User Agents 512
. Avg Max
Hits per Hour 28 573
Hits per Day 686 2152
Files per Day 571 2029
Pages per Day 648 2136
Sites per Day 46 215
Visits per Day 158 320
KBytes per Day 49316 195439
Hits by Response Code
Code 200 - OK 83.23% 17134
Code 206 - Partial Content 9.81% 2019
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 2.59% 533
Code 404 - Not Found 4.37% 899

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 207 1.01% 171 1.00% 194 1.00% 89 1.87% 62 4.45% 12004 0.81%
2 184 0.89% 152 0.89% 162 0.83% 89 1.87% 60 4.31% 11028 0.75%
3 1035 5.03% 980 5.72% 1010 5.20% 143 3.00% 80 5.74% 97647 6.60%
4 2089 10.15% 2029 11.84% 1721 8.85% 256 5.37% 76 5.46% 195439 13.21%
5 2096 10.18% 1551 9.05% 2075 10.67% 285 5.98% 83 5.96% 160993 10.88%
6 2152 10.45% 1608 9.38% 2136 10.99% 320 6.72% 94 6.75% 165652 11.20%
7 1595 7.75% 1045 6.10% 1574 8.10% 231 4.85% 90 6.46% 101548 6.86%
8 1100 5.34% 556 3.25% 1080 5.56% 188 3.95% 91 6.53% 51112 3.45%
9 561 2.73% 537 3.13% 540 2.78% 147 3.09% 68 4.88% 48722 3.29%
10 526 2.56% 507 2.96% 513 2.64% 157 3.30% 76 5.46% 45828 3.10%
11 857 4.16% 818 4.77% 833 4.28% 316 6.63% 215 15.43% 57654 3.90%
12 519 2.52% 489 2.85% 480 2.47% 128 2.69% 65 4.67% 29410 1.99%
13 293 1.42% 246 1.44% 272 1.40% 141 2.96% 84 6.03% 17131 1.16%
14 253 1.23% 213 1.24% 238 1.22% 129 2.71% 81 5.81% 18579 1.26%
15 367 1.78% 325 1.90% 336 1.73% 126 2.65% 94 6.75% 29076 1.97%
16 398 1.93% 353 2.06% 373 1.92% 98 2.06% 80 5.74% 33168 2.24%
17 282 1.37% 204 1.19% 243 1.25% 110 2.31% 87 6.25% 16393 1.11%
18 468 2.27% 414 2.42% 434 2.23% 102 2.14% 84 6.03% 34498 2.33%
19 371 1.80% 316 1.84% 347 1.78% 130 2.73% 85 6.10% 12480 0.84%
20 449 2.18% 395 2.31% 431 2.22% 148 3.11% 90 6.46% 17131 1.16%
21 780 3.79% 731 4.27% 752 3.87% 196 4.12% 113 8.11% 73920 5.00%
22 367 1.78% 336 1.96% 346 1.78% 99 2.08% 76 5.46% 33213 2.24%
23 267 1.30% 198 1.16% 228 1.17% 109 2.29% 79 5.67% 10957 0.74%
24 447 2.17% 391 2.28% 420 2.16% 147 3.09% 107 7.68% 16424 1.11%
25 985 4.78% 878 5.12% 896 4.61% 193 4.05% 130 9.33% 63440 4.29%
26 616 2.99% 568 3.32% 591 3.04% 166 3.49% 80 5.74% 43371 2.93%
27 307 1.49% 245 1.43% 275 1.41% 128 2.69% 85 6.10% 14324 0.97%
28 406 1.97% 363 2.12% 385 1.98% 145 3.04% 92 6.60% 27825 1.88%
29 329 1.60% 262 1.53% 294 1.51% 141 2.96% 93 6.68% 21353 1.44%
30 280 1.36% 253 1.48% 262 1.35% 121 2.54% 91 6.53% 19155 1.29%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1052 5.11% 25 776 4.53% 34 1025 5.27% 2475 74252 5.02%
1 36 1097 5.33% 23 707 4.13% 35 1061 5.46% 2224 66713 4.51%
2 42 1260 6.12% 23 695 4.06% 41 1233 6.34% 1991 59727 4.04%
3 28 852 4.14% 26 786 4.59% 27 823 4.23% 2279 68362 4.62%
4 28 851 4.13% 25 767 4.48% 27 822 4.23% 2039 61179 4.14%
5 27 819 3.98% 24 735 4.29% 25 772 3.97% 2115 63443 4.29%
6 43 1302 6.32% 24 747 4.36% 42 1282 6.59% 2325 69741 4.71%
7 26 800 3.89% 25 756 4.41% 26 781 4.02% 1820 54604 3.69%
8 24 748 3.63% 23 696 4.06% 23 717 3.69% 2062 61864 4.18%
9 42 1282 6.23% 24 724 4.23% 41 1251 6.43% 1983 59494 4.02%
10 23 703 3.41% 21 647 3.78% 22 681 3.50% 1895 56845 3.84%
11 20 625 3.04% 19 573 3.34% 20 602 3.10% 1665 49944 3.38%
12 24 744 3.61% 22 676 3.95% 23 700 3.60% 1937 58108 3.93%
13 18 560 2.72% 16 488 2.85% 16 502 2.58% 1406 42181 2.85%
14 25 760 3.69% 22 679 3.96% 23 719 3.70% 2003 60082 4.06%
15 25 764 3.71% 23 713 4.16% 24 738 3.80% 2143 64295 4.35%
16 24 725 3.52% 22 668 3.90% 22 689 3.54% 1829 54863 3.71%
17 27 836 4.06% 26 781 4.56% 24 740 3.81% 2245 67342 4.55%
18 32 978 4.75% 31 941 5.49% 21 651 3.35% 2030 60914 4.12%
19 26 780 3.79% 23 712 4.16% 24 739 3.80% 2247 67418 4.56%
20 28 848 4.12% 26 787 4.59% 26 803 4.13% 2389 71662 4.84%
21 23 701 3.41% 22 672 3.92% 22 680 3.50% 1988 59627 4.03%
22 26 799 3.88% 24 732 4.27% 25 756 3.89% 2153 64575 4.36%
23 23 700 3.40% 22 676 3.95% 22 674 3.47% 2075 62240 4.21%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 5089 24.72% 625102 42.25% /webalizer/usage_201501.html
2 3902 18.95% 92382 6.24% /webalizer/
3 3658 17.77% 176905 11.96% /webalizer/usage_201604.html
4 1401 6.81% 158095 10.69% /webalizer/usage_201506.html
5 1277 6.20% 572 0.04% /
6 766 3.72% 93818 6.34% /webalizer/usage_201409.html
7 444 2.16% 44534 3.01% /webalizer/usage_201211.html
8 323 1.57% 39517 2.67% /webalizer/usage_201602.html
9 249 1.21% 23113 1.56% /webalizer/usage_201203.html
10 232 1.13% 20171 1.36% /webalizer/usage_201201.html
11 231 1.12% 15818 1.07% /webalizer/usage_201106.html
12 218 1.06% 18488 1.25% /webalizer/usage_201205.html
13 156 0.76% 17533 1.19% /webalizer/usage_201212.html
14 82 0.40% 8471 0.57% /webalizer/usage_201107.html
15 54 0.26% 6422 0.43% /webalizer/usage_201307.html
16 53 0.26% 6338 0.43% /webalizer/usage_201402.html
17 52 0.25% 6641 0.45% /webalizer/usage_201507.html
18 35 0.17% 4446 0.30% /webalizer/usage_201509.html
19 34 0.17% 3898 0.26% /webalizer/usage_201111.html
20 33 0.16% 4237 0.29% /webalizer/usage_201503.html
21 32 0.16% 3825 0.26% /webalizer/usage_201204.html
22 32 0.16% 3894 0.26% /webalizer/usage_201401.html
23 32 0.16% 3851 0.26% /webalizer/usage_201404.html
24 30 0.15% 3644 0.25% /webalizer/usage_201305.html
25 29 0.14% 3644 0.25% /webalizer/usage_201502.html
26 28 0.14% 3229 0.22% /webalizer/usage_201202.html
27 28 0.14% 3470 0.23% /webalizer/usage_201308.html
28 28 0.14% 3446 0.23% /webalizer/usage_201310.html
29 27 0.13% 3259 0.22% /webalizer/usage_201306.html
30 27 0.13% 3252 0.22% /webalizer/usage_201312.html

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 5089 24.72% 625102 42.25% /webalizer/usage_201501.html
2 3658 17.77% 176905 11.96% /webalizer/usage_201604.html
3 1401 6.81% 158095 10.69% /webalizer/usage_201506.html
4 766 3.72% 93818 6.34% /webalizer/usage_201409.html
5 3902 18.95% 92382 6.24% /webalizer/
6 444 2.16% 44534 3.01% /webalizer/usage_201211.html
7 323 1.57% 39517 2.67% /webalizer/usage_201602.html
8 249 1.21% 23113 1.56% /webalizer/usage_201203.html
9 232 1.13% 20171 1.36% /webalizer/usage_201201.html
10 218 1.06% 18488 1.25% /webalizer/usage_201205.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 3902 18.95% 1299 27.98% /webalizer/
2 1401 6.81% 821 17.69% /webalizer/usage_201506.html
3 1277 6.20% 562 12.11% /
4 5089 24.72% 491 10.58% /webalizer/usage_201501.html
5 3658 17.77% 257 5.54% /webalizer/usage_201604.html
6 232 1.13% 187 4.03% /webalizer/usage_201201.html
7 444 2.16% 157 3.38% /webalizer/usage_201211.html
8 249 1.21% 154 3.32% /webalizer/usage_201203.html
9 231 1.12% 148 3.19% /webalizer/usage_201106.html
10 218 1.06% 142 3.06% /webalizer/usage_201205.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 3902 18.95% 1292 27.65% /webalizer/
2 1401 6.81% 646 13.83% /webalizer/usage_201506.html
3 1277 6.20% 510 10.92% /
4 5089 24.72% 491 10.51% /webalizer/usage_201501.html
5 3658 17.77% 264 5.65% /webalizer/usage_201604.html
6 444 2.16% 208 4.45% /webalizer/usage_201211.html
7 766 3.72% 202 4.32% /webalizer/usage_201409.html
8 249 1.21% 188 4.02% /webalizer/usage_201203.html
9 231 1.12% 142 3.04% /webalizer/usage_201106.html
10 232 1.13% 126 2.70% /webalizer/usage_201201.html

Top 30 of 1393 Total Sites
# Hits Files KBytes Visits Hostname
1 4155 20.18% 4155 24.25% 510375 34.50% 416 8.73% sol-fttb.198.115.118.46.sovam.net.ua
2 2004 9.73% 2004 11.70% 0 0.00% 4 0.08% lw1642.ua-hosting.company
3 1407 6.83% 1407 8.21% 175614 11.87% 171 3.59% 46.161.9.12
4 1320 6.41% 1320 7.70% 35398 2.39% 213 4.47% static.121.37.9.5.clients.your-server.de
5 912 4.43% 912 5.32% 112025 7.57% 73 1.53% sol-fttb.228.123.119.46.sovam.net.ua
6 751 3.65% 751 4.38% 11957 0.81% 70 1.47% 195.238.108.91
7 611 2.97% 611 3.57% 56747 3.84% 75 1.57% 176-8-91-153-lvv.broadband.kyivstar.net
8 566 2.75% 566 3.30% 53955 3.65% 34 0.71% ns500749.ip-192-99-3.net
9 459 2.23% 453 2.64% 12721 0.86% 2 0.04% bzq-82-80-230-228.cablep.bezeqint.net
10 430 2.09% 430 2.51% 10180 0.69% 136 2.86% 89.19.178.131
11 300 1.46% 300 1.75% 37047 2.50% 75 1.57% 31.184.238.18
12 283 1.37% 139 0.81% 15167 1.03% 138 2.90% cache.idc.js.chinamobile.com
13 270 1.31% 270 1.58% 5673 0.38% 252 5.29% 178-137-95-223-lvv.broadband.kyivstar.net
14 202 0.98% 49 0.29% 5258 0.36% 110 2.31% 120.198.233.211
15 175 0.85% 175 1.02% 4143 0.28% 20 0.42% 5.35.23.219
16 155 0.75% 100 0.58% 9041 0.61% 33 0.69% majestic12.co.uk
17 150 0.73% 150 0.88% 70 0.00% 6 0.13% pool-37-140-94-3.is74.ru
18 146 0.71% 124 0.72% 12994 0.88% 40 0.84% 176.98.69.90
19 136 0.66% 136 0.79% 3219 0.22% 34 0.71% c-46-246-82-142.ip4.frootvpn.com
20 129 0.63% 40 0.23% 1377 0.09% 24 0.50% spider-100-43-85-23.yandex.com
21 122 0.59% 115 0.67% 11618 0.79% 1 0.02% 104.236.43.162
22 122 0.59% 115 0.67% 11602 0.78% 1 0.02% 107.170.84.38
23 122 0.59% 115 0.67% 11583 0.78% 1 0.02% 162.243.237.221
24 110 0.53% 110 0.64% 12593 0.85% 22 0.46% static.85.100.63.178.clients.your-server.de
25 93 0.45% 93 0.54% 2854 0.19% 19 0.40% static.14.234.251.148.clients.your-server.de
26 91 0.44% 90 0.53% 46 0.00% 41 0.86% 62-4-22-54.rev.poneytelecom.eu
27 88 0.43% 88 0.51% 9735 0.66% 1 0.02% 91.230.110.41
28 78 0.38% 70 0.41% 7122 0.48% 2 0.04% 173.193.219.168-static.reverse.uk2group.com
29 70 0.34% 24 0.14% 2134 0.14% 60 1.26% 117.177.250.151
30 57 0.28% 57 0.33% 5968 0.40% 16 0.34% 95-174-213-144.nts.su

Top 10 of 1393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4155 20.18% 4155 24.25% 510375 34.50% 416 8.73% sol-fttb.198.115.118.46.sovam.net.ua
2 1407 6.83% 1407 8.21% 175614 11.87% 171 3.59% 46.161.9.12
3 912 4.43% 912 5.32% 112025 7.57% 73 1.53% sol-fttb.228.123.119.46.sovam.net.ua
4 611 2.97% 611 3.57% 56747 3.84% 75 1.57% 176-8-91-153-lvv.broadband.kyivstar.net
5 566 2.75% 566 3.30% 53955 3.65% 34 0.71% ns500749.ip-192-99-3.net
6 300 1.46% 300 1.75% 37047 2.50% 75 1.57% 31.184.238.18
7 1320 6.41% 1320 7.70% 35398 2.39% 213 4.47% static.121.37.9.5.clients.your-server.de
8 283 1.37% 139 0.81% 15167 1.03% 138 2.90% cache.idc.js.chinamobile.com
9 146 0.71% 124 0.72% 12994 0.88% 40 0.84% 176.98.69.90
10 459 2.23% 453 2.64% 12721 0.86% 2 0.04% bzq-82-80-230-228.cablep.bezeqint.net

Top 30 of 1156 Total Referrers
# Hits Referrer
1 2875 13.97% - (Direct Request)
2 1002 4.87% http://dianasamara.ru/
3 844 4.10% http://prohoster.info
4 751 3.65% https://videohd.ws
5 501 2.43% http://infrez.ru/
6 501 2.43% http://radiovrn.ru/
7 393 1.91% http://buylevitra03.com
8 268 1.30% http://online-pharmacy.click
9 260 1.26% http://nolvadex.xyz
10 236 1.15% http://sildalis365.xyz
11 176 0.85% http://moscow.craigslist.org/ths/5537635031.html
12 173 0.84% http://flashlottos24.ru
13 169 0.82% http://morskie-progulki.ru
14 168 0.82% http://5candles.com.ua/
15 168 0.82% http://777s.ru/
16 168 0.82% http://\xe4\xe0\xed\xe8\xeb-\xec\xe0\xf1\xf2\xe5\xf0.\xf0\xf4
17 168 0.82% http://casino-inferno.com/
18 168 0.82% http://danalina.by/
19 168 0.82% http://gsbhelmets.com/
20 168 0.82% http://komiksy-onlain.ru/
21 168 0.82% http://levitra-365.com
22 168 0.82% http://mr-kredit.ru
23 168 0.82% http://shop-toner.com
24 168 0.82% http://voloomoney.com/
25 168 0.82% http://www.stroymat-new.ru
26 168 0.82% https://www.handsonco.com/
27 167 0.81% http://ab-elect.ru/
28 166 0.81% https://cslottery.su
29 164 0.80% http://baza-lesnayaskazka.ru
30 164 0.80% http://e-parfum.by/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% shooner.net

Top 15 of 512 Total User Agents
# Hits User Agent
1 2032 9.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1290 6.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 1246 6.05% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 979 4.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 940 4.57% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 655 3.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
7 597 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 415 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 380 1.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 366 1.78% Mozilla/5.0 (compatible; spbot/5.0.1; +http://OpenLinkProfiler.org/bot )
11 273 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 242 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 232 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 224 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 216 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for April 2016

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 7963 38.68% 7345 42.87% 454331 30.71% Unresolved/Unknown
2 5110 24.82% 5099 29.76% 624647 42.22% Ukraine
3 2176 10.57% 2120 12.37% 144164 9.74% Network (net)
4 1899 9.22% 1481 8.64% 97010 6.56% Commercial (com)
5 1742 8.46% 1663 9.71% 64038 4.33% Germany
6 569 2.76% 569 3.32% 25404 1.72% Russian Federation
7 356 1.73% 269 1.57% 16610 1.12% European Union
8 159 0.77% 103 0.60% 10055 0.68% Switzerland
9 157 0.76% 101 0.59% 9164 0.62% United Kingdom
10 57 0.28% 57 0.33% 5968 0.40% Soviet Union
11 46 0.22% 29 0.17% 1605 0.11% British Indian Ocean Territory
12 38 0.18% 26 0.15% 2422 0.16% Belgium
13 35 0.17% 35 0.20% 4321 0.29% Professional (pro)
14 30 0.15% 30 0.18% 2760 0.19% Brazil
15 23 0.11% 17 0.10% 1765 0.12% France
16 21 0.10% 21 0.12% 2233 0.15% Belarus
17 21 0.10% 20 0.12% 1873 0.13% Norway
18 20 0.10% 18 0.11% 1904 0.13% Non-Profit (org)
19 16 0.08% 16 0.09% 761 0.05% India
20 14 0.07% 12 0.07% 1140 0.08% China
21 12 0.06% 12 0.07% 284 0.02% Thailand
22 12 0.06% 9 0.05% 828 0.06% Tokelau
23 10 0.05% 10 0.06% 629 0.04% Italy
24 9 0.04% 9 0.05% 213 0.01% South Africa
25 7 0.03% 7 0.04% 533 0.04% Argentina
26 7 0.03% 3 0.02% 16 0.00% Netherlands
27 6 0.03% 6 0.04% 199 0.01% Romania
28 6 0.03% 6 0.04% 629 0.04% Viet Nam
29 5 0.02% 5 0.03% 214 0.01% Generic Business (biz)
30 5 0.02% 5 0.03% 175 0.01% Sweden


Generated by Webalizer Version 2.20