Usage Statistics for shooner.net

Summary Period: January 2015
Generated 01-Feb-2015 02:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 17118
Total Files 16461
Total Pages 16770
Total Visits 2571
Total KBytes 1251517
Total Unique Sites 1025
Total Unique URLs 102
Total Unique Referrers 1047
Total Unique User Agents 458
. Avg Max
Hits per Hour 23 254
Hits per Day 552 1408
Files per Day 531 1398
Pages per Day 540 1403
Sites per Day 33 155
Visits per Day 82 190
KBytes per Day 40372 123705
Hits by Response Code
Code 200 - OK 96.16% 16461
Code 206 - Partial Content 0.03% 5
Code 304 - Not Modified 0.13% 22
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.05% 9
Code 404 - Not Found 3.62% 619

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 818 4.78% 811 4.93% 815 4.86% 170 6.61% 110 10.73% 91677 7.33%
2 1114 6.51% 1107 6.72% 1109 6.61% 120 4.67% 66 6.44% 123705 9.88%
3 1408 8.23% 1398 8.49% 1403 8.37% 84 3.27% 51 4.98% 65887 5.26%
4 269 1.57% 256 1.56% 259 1.54% 57 2.22% 37 3.61% 22165 1.77%
5 286 1.67% 270 1.64% 268 1.60% 51 1.98% 36 3.51% 23799 1.90%
6 347 2.03% 302 1.83% 340 2.03% 94 3.66% 74 7.22% 28578 2.28%
7 393 2.30% 380 2.31% 389 2.32% 163 6.34% 128 12.49% 36882 2.95%
8 517 3.02% 496 3.01% 512 3.05% 190 7.39% 155 15.12% 49950 3.99%
9 217 1.27% 206 1.25% 213 1.27% 54 2.10% 47 4.59% 20083 1.60%
10 201 1.17% 194 1.18% 195 1.16% 60 2.33% 39 3.80% 15031 1.20%
11 456 2.66% 450 2.73% 452 2.70% 95 3.70% 41 4.00% 36425 2.91%
12 440 2.57% 436 2.65% 436 2.60% 92 3.58% 37 3.61% 31944 2.55%
13 480 2.80% 449 2.73% 456 2.72% 71 2.76% 36 3.51% 37620 3.01%
14 422 2.47% 413 2.51% 416 2.48% 75 2.92% 39 3.80% 35687 2.85%
15 386 2.25% 372 2.26% 375 2.24% 57 2.22% 42 4.10% 31881 2.55%
16 405 2.37% 383 2.33% 398 2.37% 49 1.91% 39 3.80% 31467 2.51%
17 220 1.29% 215 1.31% 217 1.29% 51 1.98% 31 3.02% 10947 0.87%
18 282 1.65% 273 1.66% 259 1.54% 53 2.06% 42 4.10% 21407 1.71%
19 317 1.85% 301 1.83% 285 1.70% 66 2.57% 55 5.37% 26841 2.14%
20 396 2.31% 385 2.34% 379 2.26% 59 2.29% 42 4.10% 39232 3.13%
21 431 2.52% 421 2.56% 424 2.53% 75 2.92% 35 3.41% 32017 2.56%
22 376 2.20% 358 2.17% 361 2.15% 68 2.64% 35 3.41% 25034 2.00%
23 299 1.75% 291 1.77% 293 1.75% 67 2.61% 31 3.02% 24521 1.96%
24 307 1.79% 296 1.80% 298 1.78% 75 2.92% 38 3.71% 23676 1.89%
25 624 3.65% 416 2.53% 568 3.39% 55 2.14% 26 2.54% 42657 3.41%
26 330 1.93% 321 1.95% 322 1.92% 71 2.76% 32 3.12% 31194 2.49%
27 835 4.88% 823 5.00% 826 4.93% 89 3.46% 30 2.93% 63660 5.09%
28 1187 6.93% 1154 7.01% 1179 7.03% 113 4.40% 43 4.20% 75175 6.01%
29 1212 7.08% 1182 7.18% 1205 7.19% 125 4.86% 65 6.34% 57214 4.57%
30 1370 8.00% 1345 8.17% 1352 8.06% 83 3.23% 52 5.07% 52919 4.23%
31 773 4.52% 757 4.60% 766 4.57% 73 2.84% 47 4.59% 42242 3.38%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 648 3.79% 20 643 3.91% 20 644 3.84% 1621 50263 4.02%
1 23 735 4.29% 22 710 4.31% 23 725 4.32% 1712 53087 4.24%
2 22 684 4.00% 21 669 4.06% 21 676 4.03% 1599 49583 3.96%
3 24 772 4.51% 23 737 4.48% 24 757 4.51% 2052 63604 5.08%
4 21 658 3.84% 20 642 3.90% 20 649 3.87% 1557 48263 3.86%
5 30 934 5.46% 29 904 5.49% 29 911 5.43% 2456 76145 6.08%
6 24 767 4.48% 24 753 4.57% 24 759 4.53% 1954 60583 4.84%
7 24 763 4.46% 24 751 4.56% 24 752 4.48% 1914 59340 4.74%
8 22 696 4.07% 21 671 4.08% 21 676 4.03% 1594 49406 3.95%
9 24 747 4.36% 23 733 4.45% 23 736 4.39% 1722 53387 4.27%
10 28 892 5.21% 27 849 5.16% 27 866 5.16% 1917 59429 4.75%
11 25 775 4.53% 24 756 4.59% 24 757 4.51% 1809 56067 4.48%
12 22 683 3.99% 21 663 4.03% 21 667 3.98% 1428 44279 3.54%
13 21 674 3.94% 21 652 3.96% 21 659 3.93% 1675 51932 4.15%
14 18 571 3.34% 17 557 3.38% 18 561 3.35% 1375 42629 3.41%
15 25 786 4.59% 24 758 4.60% 24 769 4.59% 1908 59140 4.73%
16 19 619 3.62% 19 590 3.58% 19 599 3.57% 1399 43364 3.46%
17 24 745 4.35% 22 699 4.25% 23 736 4.39% 1890 58590 4.68%
18 18 564 3.29% 17 555 3.37% 17 554 3.30% 1443 44734 3.57%
19 26 816 4.77% 19 617 3.75% 24 759 4.53% 1695 52544 4.20%
20 20 631 3.69% 20 620 3.77% 20 621 3.70% 1347 41755 3.34%
21 21 651 3.80% 20 643 3.91% 20 644 3.84% 1457 45167 3.61%
22 21 666 3.89% 21 658 4.00% 21 660 3.94% 1419 43992 3.52%
23 20 641 3.74% 20 631 3.83% 20 633 3.77% 1427 44235 3.53%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 4078 23.82% 95756 7.65% /webalizer/
2 3674 21.46% 449982 35.95% /webalizer/usage_201409.html
3 2695 15.74% 1238 0.10% /
4 2643 15.44% 316063 25.25% /webalizer/usage_201402.html
5 1449 8.46% 158847 12.69% /webalizer/usage_201501.html
6 490 2.86% 62538 5.00% /webalizer/usage_201412.html
7 278 1.62% 32377 2.59% /webalizer/usage_201212.html
8 243 1.42% 29242 2.34% /webalizer/usage_201205.html
9 149 0.87% 18584 1.48% /webalizer/usage_201411.html
10 47 0.27% 5610 0.45% /webalizer/usage_201201.html
11 33 0.19% 3825 0.31% /webalizer/usage_201204.html
12 32 0.19% 2902 0.23% /webalizer/usage_201106.html
13 31 0.18% 3622 0.29% /webalizer/usage_201306.html
14 30 0.18% 3467 0.28% /webalizer/usage_201203.html
15 30 0.18% 3522 0.28% /webalizer/usage_201305.html
16 30 0.18% 3529 0.28% /webalizer/usage_201401.html
17 29 0.17% 3341 0.27% /webalizer/usage_201302.html
18 29 0.17% 3449 0.28% /webalizer/usage_201307.html
19 29 0.17% 3470 0.28% /webalizer/usage_201308.html
20 27 0.16% 2999 0.24% /webalizer/usage_201301.html
21 27 0.16% 3323 0.27% /webalizer/usage_201310.html
22 26 0.15% 2824 0.23% /webalizer/usage_201209.html
23 24 0.14% 2752 0.22% /webalizer/usage_201111.html
24 24 0.14% 2589 0.21% /webalizer/usage_201112.html
25 18 0.11% 2226 0.18% /webalizer/usage_201407.html
26 15 0.09% 1852 0.15% /webalizer/usage_201405.html
27 15 0.09% 1908 0.15% /webalizer/usage_201406.html
28 14 0.08% 1607 0.13% /webalizer/usage_201208.html
29 14 0.08% 1609 0.13% /webalizer/usage_201210.html
30 14 0.08% 1625 0.13% /webalizer/usage_201303.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 3674 21.46% 449982 35.95% /webalizer/usage_201409.html
2 2643 15.44% 316063 25.25% /webalizer/usage_201402.html
3 1449 8.46% 158847 12.69% /webalizer/usage_201501.html
4 4078 23.82% 95756 7.65% /webalizer/
5 490 2.86% 62538 5.00% /webalizer/usage_201412.html
6 278 1.62% 32377 2.59% /webalizer/usage_201212.html
7 243 1.42% 29242 2.34% /webalizer/usage_201205.html
8 149 0.87% 18584 1.48% /webalizer/usage_201411.html
9 47 0.27% 5610 0.45% /webalizer/usage_201201.html
10 33 0.19% 3825 0.31% /webalizer/usage_201204.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 2695 15.74% 655 26.05% /
2 2643 15.44% 359 14.28% /webalizer/usage_201402.html
3 3674 21.46% 282 11.22% /webalizer/usage_201409.html
4 1449 8.46% 270 10.74% /webalizer/usage_201501.html
5 4078 23.82% 223 8.87% /webalizer/
6 243 1.42% 218 8.67% /webalizer/usage_201205.html
7 490 2.86% 193 7.68% /webalizer/usage_201412.html
8 278 1.62% 153 6.09% /webalizer/usage_201212.html
9 149 0.87% 36 1.43% /webalizer/usage_201411.html
10 47 0.27% 23 0.91% /webalizer/usage_201201.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 2695 15.74% 648 25.97% /
2 2643 15.44% 358 14.35% /webalizer/usage_201402.html
3 3674 21.46% 269 10.78% /webalizer/usage_201409.html
4 1449 8.46% 265 10.62% /webalizer/usage_201501.html
5 4078 23.82% 226 9.06% /webalizer/
6 243 1.42% 217 8.70% /webalizer/usage_201205.html
7 490 2.86% 194 7.78% /webalizer/usage_201412.html
8 278 1.62% 145 5.81% /webalizer/usage_201212.html
9 149 0.87% 37 1.48% /webalizer/usage_201411.html
10 29 0.17% 17 0.68% /webalizer/usage_201308.html

Top 30 of 1025 Total Sites
# Hits Files KBytes Visits Hostname
1 3017 17.62% 3017 18.33% 369515 29.53% 16 0.62% 195-154-215-76.rev.poneytelecom.eu
2 2791 16.30% 2789 16.94% 65595 5.24% 4 0.16% 193.201.227.20
3 1256 7.34% 1256 7.63% 150199 12.00% 87 3.38% 178-137-165-206-broadband.kyivstar.net
4 1214 7.09% 1214 7.38% 31908 2.55% 166 6.46% 195-154-43-26.rev.poneytelecom.eu
5 816 4.77% 816 4.96% 97581 7.80% 134 5.21% sol-fttb.129.121.118.46.sovam.net.ua
6 796 4.65% 796 4.84% 490 0.04% 2 0.08% 92.38.29.152
7 648 3.79% 648 3.94% 70425 5.63% 20 0.78% client.fttb.2day.kz
8 529 3.09% 529 3.21% 356 0.03% 178 6.92% 188.123.248.103
9 390 2.28% 390 2.37% 47766 3.82% 79 3.07% 107.200.57.37.triolan.net
10 355 2.07% 355 2.16% 45432 3.63% 93 3.62% 178-137-82-82-lvv.broadband.kyivstar.net
11 272 1.59% 272 1.65% 32527 2.60% 32 1.24% sol-fttb.90.113.119.46.sovam.net.ua
12 207 1.21% 200 1.21% 19168 1.53% 2 0.08% ip17.50-31-96.static.steadfastdns.net
13 198 1.16% 198 1.20% 22058 1.76% 2 0.08% 93.171.43.148
14 192 1.12% 2 0.01% 672 0.05% 1 0.04% 183.60.244.37
15 180 1.05% 180 1.09% 18202 1.45% 22 0.86% 91.237.25.40
16 136 0.79% 136 0.83% 17077 1.36% 34 1.32% 123.31-pool.nikopol.net
17 117 0.68% 77 0.47% 174 0.01% 28 1.09% spider-100-43-85-10.yandex.com
18 107 0.63% 100 0.61% 9590 0.77% 1 0.04% 107.170.27.157
19 107 0.63% 100 0.61% 9558 0.76% 1 0.04% 162.243.81.128
20 103 0.60% 103 0.63% 12021 0.96% 35 1.36% 193.239.254.105
21 90 0.53% 90 0.55% 11056 0.88% 2 0.08% 91.216.46.192
22 85 0.50% 85 0.52% 40 0.00% 17 0.66% 188x186x142x123.dynamic.kirov.ertelecom.ru
23 70 0.41% 70 0.43% 33 0.00% 20 0.78% 193.232.65.107
24 64 0.37% 64 0.39% 7653 0.61% 10 0.39% 176-8-91-104-lvv.broadband.kyivstar.net
25 60 0.35% 60 0.36% 28 0.00% 12 0.47% 176.214.227.225
26 60 0.35% 60 0.36% 28 0.00% 12 0.47% net55.186.188-85.tmn.ertelecom.ru
27 52 0.30% 48 0.29% 4873 0.39% 1 0.04% region7.timegeek.net
28 52 0.30% 52 0.32% 6218 0.50% 13 0.51% sol-fttb.8.126.119.46.sovam.net.ua
29 46 0.27% 10 0.06% 155 0.01% 1 0.04% 176-123-19-4.alexhost.md
30 44 0.26% 43 0.26% 4345 0.35% 1 0.04% region2.timegeek.net

Top 10 of 1025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3017 17.62% 3017 18.33% 369515 29.53% 16 0.62% 195-154-215-76.rev.poneytelecom.eu
2 1256 7.34% 1256 7.63% 150199 12.00% 87 3.38% 178-137-165-206-broadband.kyivstar.net
3 816 4.77% 816 4.96% 97581 7.80% 134 5.21% sol-fttb.129.121.118.46.sovam.net.ua
4 648 3.79% 648 3.94% 70425 5.63% 20 0.78% client.fttb.2day.kz
5 2791 16.30% 2789 16.94% 65595 5.24% 4 0.16% 193.201.227.20
6 390 2.28% 390 2.37% 47766 3.82% 79 3.07% 107.200.57.37.triolan.net
7 355 2.07% 355 2.16% 45432 3.63% 93 3.62% 178-137-82-82-lvv.broadband.kyivstar.net
8 272 1.59% 272 1.65% 32527 2.60% 32 1.24% sol-fttb.90.113.119.46.sovam.net.ua
9 1214 7.09% 1214 7.38% 31908 2.55% 166 6.46% 195-154-43-26.rev.poneytelecom.eu
10 198 1.16% 198 1.20% 22058 1.76% 2 0.08% 93.171.43.148

Top 30 of 1047 Total Referrers
# Hits Referrer
1 1749 10.22% - (Direct Request)
2 647 3.78% http://feenixx24h.org
3 507 2.96% http://apps-for-android.org
4 496 2.90% http://rychlapujcka.noip.me
5 484 2.83% http://msk-stabilizator.ru/cat.php
6 483 2.82% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
7 304 1.78% http://onlinebooksclub.com
8 300 1.75% http://rychla-pujcka.noip.me
9 209 1.22% http://antabuse2015.tk
10 196 1.14% http://accutaneusbuy.com
11 195 1.14% http://valtrex2015.tk
12 195 1.14% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
13 190 1.11% http://flomax385.tk
14 168 0.98% http://bad-credit-personal-loans.pw
15 159 0.93% http://www.moykrest.ru/matfeya/sila-very.html
16 140 0.82% http://onlinedapoxetinebuy.com
17 138 0.81% http://pay-day-loans.pw
18 136 0.79% http://shehetov.ru/
19 134 0.78% https://bdrugshealth.wordpress.com
20 132 0.77% http://www.gorodservis.ru
21 131 0.77% http://celebrex365.pw
22 131 0.77% http://levitra-365.com
23 130 0.76% http://bad-credit-loans.pw
24 127 0.74% http://bdrugshealth.deviantart.com
25 124 0.72% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
26 123 0.72% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
27 116 0.68% http://www.magicblack.biz/viewforum.php
28 113 0.66% http://paydayloansinmd.ga
29 112 0.65% http://bdrugshealth.jigsy.com
30 111 0.65% http://diflucan2015.tk

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% shooner.net

Top 15 of 458 Total User Agents
# Hits User Agent
1 1317 7.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 506 2.96% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
3 353 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
4 348 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 344 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
6 341 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
7 340 1.99% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
8 335 1.96% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 332 1.94% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
10 329 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
11 326 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
12 323 1.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 322 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
14 322 1.88% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 320 1.87% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for January 2015

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 6377 37.25% 6070 36.88% 245546 19.62% Unresolved/Unknown
2 4313 25.20% 4311 26.19% 408023 32.60% European Union
3 2777 16.22% 2714 16.49% 318170 25.42% Network (net)
4 1237 7.23% 1232 7.48% 145098 11.59% Ukraine
5 680 3.97% 501 3.04% 28333 2.26% Commercial (com)
6 655 3.83% 655 3.98% 71277 5.70% Kazakhstan
7 650 3.80% 650 3.95% 7031 0.56% Russian Federation
8 105 0.61% 76 0.46% 6834 0.55% Germany
9 56 0.33% 51 0.31% 361 0.03% China
10 47 0.27% 11 0.07% 276 0.02% Moldova
11 34 0.20% 34 0.21% 4133 0.33% Generic Business (biz)
12 32 0.19% 23 0.14% 2253 0.18% Thailand
13 25 0.15% 25 0.15% 2746 0.22% Brazil
14 18 0.11% 18 0.11% 2190 0.17% Poland
15 17 0.10% 17 0.10% 2076 0.17% Luxembourg
16 16 0.09% 14 0.09% 1717 0.14% Italy
17 10 0.06% 10 0.06% 1222 0.10% Latvia
18 8 0.05% 8 0.05% 973 0.08% Czech Republic
19 7 0.04% 3 0.02% 382 0.03% Netherlands
20 7 0.04% 7 0.04% 850 0.07% Taiwan
21 6 0.04% 6 0.04% 145 0.01% Non-Profit (org)
22 6 0.04% 2 0.01% 15 0.00% Switzerland
23 4 0.02% 4 0.02% 487 0.04% Bulgaria
24 4 0.02% 2 0.01% 8 0.00% Seychelles
25 4 0.02% 0 0.00% 14 0.00% Turkey
26 3 0.02% 2 0.01% 4 0.00% Canada
27 3 0.02% 3 0.02% 327 0.03% Indonesia
28 3 0.02% 3 0.02% 141 0.01% Lithuania
29 3 0.02% 3 0.02% 168 0.01% United Kingdom
30 2 0.01% 2 0.01% 239 0.02% Argentina


Generated by Webalizer Version 2.20