Usage Statistics for shooner.net

Summary Period: September 2014
Generated 01-Oct-2014 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 31877
Total Files 30845
Total Pages 31203
Total Visits 3213
Total KBytes 3090350
Total Unique Sites 961
Total Unique URLs 155
Total Unique Referrers 4791
Total Unique User Agents 485
. Avg Max
Hits per Hour 44 128
Hits per Day 1062 1940
Files per Day 1028 1916
Pages per Day 1040 1925
Sites per Day 32 98
Visits per Day 107 205
KBytes per Day 103012 211396
Hits by Response Code
Code 200 - OK 96.76% 30845
Code 206 - Partial Content 0.10% 33
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.49% 156
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 2.62% 835

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 829 2.60% 784 2.54% 793 2.54% 84 2.61% 51 5.31% 55806 1.81%
2 590 1.85% 560 1.82% 580 1.86% 72 2.24% 28 2.91% 47312 1.53%
3 1081 3.39% 1049 3.40% 1072 3.44% 117 3.64% 30 3.12% 94213 3.05%
4 971 3.05% 930 3.02% 951 3.05% 108 3.36% 36 3.75% 75680 2.45%
5 688 2.16% 645 2.09% 675 2.16% 109 3.39% 56 5.83% 44916 1.45%
6 518 1.62% 484 1.57% 504 1.62% 74 2.30% 30 3.12% 27642 0.89%
7 353 1.11% 324 1.05% 347 1.11% 67 2.09% 33 3.43% 25572 0.83%
8 413 1.30% 367 1.19% 394 1.26% 75 2.33% 35 3.64% 31528 1.02%
9 434 1.36% 378 1.23% 424 1.36% 53 1.65% 34 3.54% 33990 1.10%
10 978 3.07% 941 3.05% 965 3.09% 117 3.64% 55 5.72% 69103 2.24%
11 970 3.04% 932 3.02% 964 3.09% 112 3.49% 54 5.62% 69913 2.26%
12 1371 4.30% 1334 4.32% 1360 4.36% 103 3.21% 57 5.93% 138446 4.48%
13 978 3.07% 942 3.05% 959 3.07% 80 2.49% 46 4.79% 93816 3.04%
14 415 1.30% 377 1.22% 397 1.27% 73 2.27% 52 5.41% 34991 1.13%
15 891 2.80% 857 2.78% 861 2.76% 78 2.43% 57 5.93% 85204 2.76%
16 895 2.81% 878 2.85% 861 2.76% 52 1.62% 43 4.47% 93485 3.03%
17 909 2.85% 887 2.88% 894 2.87% 76 2.37% 50 5.20% 96127 3.11%
18 1089 3.42% 1080 3.50% 1079 3.46% 74 2.30% 57 5.93% 118694 3.84%
19 1515 4.75% 1500 4.86% 1503 4.82% 98 3.05% 39 4.06% 166091 5.37%
20 1940 6.09% 1916 6.21% 1925 6.17% 110 3.42% 42 4.37% 211396 6.84%
21 1749 5.49% 1736 5.63% 1740 5.58% 127 3.95% 38 3.95% 189433 6.13%
22 1204 3.78% 1190 3.86% 1199 3.84% 107 3.33% 47 4.89% 128628 4.16%
23 1302 4.08% 1282 4.16% 1278 4.10% 160 4.98% 61 6.35% 136473 4.42%
24 1220 3.83% 1172 3.80% 1172 3.76% 139 4.33% 66 6.87% 118715 3.84%
25 1656 5.19% 1485 4.81% 1520 4.87% 160 4.98% 77 8.01% 163452 5.29%
26 1073 3.37% 1054 3.42% 1034 3.31% 145 4.51% 77 8.01% 106272 3.44%
27 1665 5.22% 1641 5.32% 1636 5.24% 200 6.22% 95 9.89% 170194 5.51%
28 1636 5.13% 1624 5.27% 1610 5.16% 170 5.29% 84 8.74% 171585 5.55%
29 1338 4.20% 1318 4.27% 1316 4.22% 205 6.38% 98 10.20% 154031 4.98%
30 1206 3.78% 1178 3.82% 1190 3.81% 137 4.26% 84 8.74% 137640 4.45%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1219 3.82% 39 1182 3.83% 39 1189 3.81% 4021 120642 3.90%
1 42 1282 4.02% 39 1184 3.84% 39 1190 3.81% 4004 120127 3.89%
2 40 1216 3.81% 39 1189 3.85% 39 1199 3.84% 3837 115103 3.72%
3 48 1447 4.54% 44 1340 4.34% 44 1342 4.30% 4500 135012 4.37%
4 46 1391 4.36% 45 1362 4.42% 45 1368 4.38% 4617 138515 4.48%
5 48 1468 4.61% 47 1424 4.62% 48 1445 4.63% 4704 141116 4.57%
6 45 1368 4.29% 44 1329 4.31% 44 1336 4.28% 4502 135051 4.37%
7 44 1334 4.18% 43 1299 4.21% 43 1311 4.20% 4492 134774 4.36%
8 43 1306 4.10% 42 1276 4.14% 43 1291 4.14% 4209 126262 4.09%
9 41 1255 3.94% 40 1228 3.98% 41 1237 3.96% 3935 118042 3.82%
10 44 1342 4.21% 43 1302 4.22% 44 1323 4.24% 4306 129182 4.18%
11 45 1351 4.24% 43 1315 4.26% 44 1328 4.26% 4208 126254 4.09%
12 44 1320 4.14% 42 1286 4.17% 43 1300 4.17% 4227 126822 4.10%
13 45 1366 4.29% 43 1291 4.19% 44 1338 4.29% 4364 130917 4.24%
14 45 1370 4.30% 44 1346 4.36% 45 1354 4.34% 4637 139096 4.50%
15 49 1473 4.62% 47 1414 4.58% 48 1460 4.68% 4710 141288 4.57%
16 45 1351 4.24% 43 1305 4.23% 44 1326 4.25% 4263 127882 4.14%
17 44 1337 4.19% 43 1291 4.19% 43 1311 4.20% 4387 131620 4.26%
18 44 1325 4.16% 43 1295 4.20% 43 1313 4.21% 4396 131875 4.27%
19 41 1233 3.87% 39 1197 3.88% 40 1213 3.89% 4010 120300 3.89%
20 43 1318 4.13% 42 1287 4.17% 43 1304 4.18% 4358 130729 4.23%
21 44 1337 4.19% 43 1297 4.20% 43 1300 4.17% 4220 126590 4.10%
22 41 1234 3.87% 40 1203 3.90% 40 1214 3.89% 3972 119172 3.86%
23 41 1234 3.87% 40 1203 3.90% 40 1211 3.88% 4133 123981 4.01%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 15060 47.24% 1729670 55.97% /webalizer/usage_201409.html
2 3942 12.37% 468717 15.17% /webalizer/usage_201307.html
3 3022 9.48% 70779 2.29% /webalizer/
4 2760 8.66% 330054 10.68% /webalizer/usage_201402.html
5 1646 5.16% 153783 4.98% /webalizer/usage_201106.html
6 1401 4.40% 655 0.02% /
7 621 1.95% 76418 2.47% /webalizer/usage_201310.html
8 541 1.70% 62533 2.02% /webalizer/usage_201212.html
9 396 1.24% 47265 1.53% /webalizer/usage_201201.html
10 323 1.01% 36750 1.19% /webalizer/usage_201203.html
11 303 0.95% 36613 1.18% /webalizer/usage_201205.html
12 301 0.94% 34460 1.12% /webalizer/usage_201211.html
13 48 0.15% 5759 0.19% /webalizer/usage_201304.html
14 26 0.08% 4 0.00% /icons/blank.gif
15 24 0.08% 5 0.00% /icons/folder.gif
16 20 0.06% 2315 0.07% /webalizer/usage_201110.html
17 16 0.05% 1855 0.06% /webalizer/usage_201407.html
18 15 0.05% 1720 0.06% /webalizer/usage_201111.html
19 14 0.04% 1502 0.05% /webalizer/usage_201206.html
20 13 0.04% 1468 0.05% /webalizer/usage_201209.html
21 13 0.04% 1449 0.05% /webalizer/usage_201306.html
22 12 0.04% 1351 0.04% /webalizer/usage_201112.html
23 12 0.04% 1457 0.05% /webalizer/usage_201305.html
24 12 0.04% 1339 0.04% /webalizer/usage_201401.html
25 11 0.03% 1315 0.04% /webalizer/usage_201204.html
26 11 0.03% 1153 0.04% /webalizer/usage_201301.html
27 11 0.03% 1267 0.04% /webalizer/usage_201302.html
28 11 0.03% 1363 0.04% /webalizer/usage_201308.html
29 11 0.03% 639 0.02% /webalizer/usage_201408.html
30 10 0.03% 1161 0.04% /webalizer/usage_201303.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 15060 47.24% 1729670 55.97% /webalizer/usage_201409.html
2 3942 12.37% 468717 15.17% /webalizer/usage_201307.html
3 2760 8.66% 330054 10.68% /webalizer/usage_201402.html
4 1646 5.16% 153783 4.98% /webalizer/usage_201106.html
5 621 1.95% 76418 2.47% /webalizer/usage_201310.html
6 3022 9.48% 70779 2.29% /webalizer/
7 541 1.70% 62533 2.02% /webalizer/usage_201212.html
8 396 1.24% 47265 1.53% /webalizer/usage_201201.html
9 323 1.01% 36750 1.19% /webalizer/usage_201203.html
10 303 0.95% 36613 1.18% /webalizer/usage_201205.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 15060 47.24% 1028 35.82% /webalizer/usage_201409.html
2 1401 4.40% 598 20.84% /
3 2760 8.66% 308 10.73% /webalizer/usage_201402.html
4 3022 9.48% 305 10.63% /webalizer/
5 541 1.70% 293 10.21% /webalizer/usage_201212.html
6 396 1.24% 122 4.25% /webalizer/usage_201201.html
7 1646 5.16% 33 1.15% /webalizer/usage_201106.html
8 323 1.01% 17 0.59% /webalizer/usage_201203.html
9 3942 12.37% 15 0.52% /webalizer/usage_201307.html
10 15 0.05% 9 0.31% /webalizer/usage_201111.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 15060 47.24% 1020 36.55% /webalizer/usage_201409.html
2 1401 4.40% 594 21.28% /
3 2760 8.66% 311 11.14% /webalizer/usage_201402.html
4 3022 9.48% 304 10.89% /webalizer/
5 541 1.70% 267 9.57% /webalizer/usage_201212.html
6 323 1.01% 68 2.44% /webalizer/usage_201203.html
7 396 1.24% 34 1.22% /webalizer/usage_201201.html
8 1646 5.16% 21 0.75% /webalizer/usage_201106.html
9 3942 12.37% 13 0.47% /webalizer/usage_201307.html
10 301 0.94% 10 0.36% /webalizer/usage_201211.html

Top 30 of 961 Total Sites
# Hits Files KBytes Visits Hostname
1 4032 12.65% 4032 13.07% 450512 14.58% 20 0.62% 88.216.151.178.triolan.net
2 3927 12.32% 3927 12.73% 467052 15.11% 7 0.22% 31.184.236.8
3 3752 11.77% 3752 12.16% 432002 13.98% 17 0.53% 53.216.151.178.triolan.net
4 3344 10.49% 3344 10.84% 391644 12.67% 84 2.61% 178-137-93-107-lvv.broadband.kyivstar.net
5 1815 5.69% 1815 5.88% 155194 5.02% 86 2.68% 180.220-pool.nikopol.net
6 1480 4.64% 1480 4.80% 166908 5.40% 68 2.12% broadband-46-188-16-119.2com.net
7 1296 4.07% 1296 4.20% 120743 3.91% 3 0.09% 109.200.57.37.triolan.net
8 1020 3.20% 1020 3.31% 29527 0.96% 99 3.08% 109.120.153.183
9 887 2.78% 887 2.88% 104460 3.38% 20 0.62% 37-115-189-183-broadband.kyivstar.net
10 855 2.68% 855 2.77% 102245 3.31% 90 2.80% 37-115-185-62-broadband.kyivstar.net
11 522 1.64% 522 1.69% 12245 0.40% 58 1.81% vpnf5-nat-217-226.vnet.dn.ua
12 429 1.35% 429 1.39% 202 0.01% 143 4.45% 188.123.248.103
13 429 1.35% 229 0.74% 9376 0.30% 82 2.55% spider-100-43-85-10.yandex.com
14 320 1.00% 320 1.04% 38267 1.24% 13 0.40% 37-115-188-90-broadband.kyivstar.net
15 316 0.99% 316 1.02% 37789 1.22% 32 1.00% 178-137-89-129-lvv.broadband.kyivstar.net
16 297 0.93% 290 0.94% 32453 1.05% 81 2.52% 46.161.41.144
17 184 0.58% 184 0.60% 21323 0.69% 35 1.09% 82.102.24.33
18 178 0.56% 177 0.57% 16486 0.53% 36 1.12% 89.169.156.54
19 168 0.53% 168 0.54% 20090 0.65% 14 0.44% sol-fttb.249.112.118.46.sovam.net.ua
20 154 0.48% 154 0.50% 18176 0.59% 34 1.06% 37-115-141-70-broadband.kyivstar.net
21 144 0.45% 144 0.47% 17220 0.56% 19 0.59% sol-fttb.0.115.119.46.sovam.net.ua
22 128 0.40% 128 0.41% 15435 0.50% 33 1.03% 43-35-132-95.pool.ukrtel.net
23 112 0.35% 112 0.36% 13561 0.44% 28 0.87% 215-68-132-95.pool.ukrtel.net
24 112 0.35% 112 0.36% 13479 0.44% 28 0.87% 91-92-132-95.pool.ukrtel.net
25 111 0.35% 111 0.36% 52 0.00% 37 1.15% 178-137-91-176-lvv.broadband.kyivstar.net
26 110 0.35% 110 0.36% 2619 0.08% 5 0.16% 80.93.120.40
27 108 0.34% 108 0.35% 13153 0.43% 27 0.84% 135-120-132-95.pool.ukrtel.net
28 107 0.34% 107 0.35% 2509 0.08% 16 0.50% 89.189.157.4.dynamic.oktgs.ufanet.ru
29 104 0.33% 104 0.34% 2439 0.08% 10 0.31% 193.109.199.45
30 104 0.33% 104 0.34% 12437 0.40% 16 0.50% 37-115-185-70-broadband.kyivstar.net

Top 10 of 961 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3927 12.32% 3927 12.73% 467052 15.11% 7 0.22% 31.184.236.8
2 4032 12.65% 4032 13.07% 450512 14.58% 20 0.62% 88.216.151.178.triolan.net
3 3752 11.77% 3752 12.16% 432002 13.98% 17 0.53% 53.216.151.178.triolan.net
4 3344 10.49% 3344 10.84% 391644 12.67% 84 2.61% 178-137-93-107-lvv.broadband.kyivstar.net
5 1480 4.64% 1480 4.80% 166908 5.40% 68 2.12% broadband-46-188-16-119.2com.net
6 1815 5.69% 1815 5.88% 155194 5.02% 86 2.68% 180.220-pool.nikopol.net
7 1296 4.07% 1296 4.20% 120743 3.91% 3 0.09% 109.200.57.37.triolan.net
8 887 2.78% 887 2.88% 104460 3.38% 20 0.62% 37-115-189-183-broadband.kyivstar.net
9 855 2.68% 855 2.77% 102245 3.31% 90 2.80% 37-115-185-62-broadband.kyivstar.net
10 320 1.00% 320 1.04% 38267 1.24% 13 0.40% 37-115-188-90-broadband.kyivstar.net

Top 30 of 4791 Total Referrers
# Hits Referrer
1 1555 4.88% - (Direct Request)
2 1140 3.58% http://csbrasil.forunsgratis.net/viewtopic.php
3 1123 3.52% http://tizanidine-4mg.com/
4 768 2.41% http://onlinebuyflagyl.com
5 692 2.17% http://mprtver.ru/
6 560 1.76% http://onlinecialisbuy365.com
7 524 1.64% http://putin.moykrest.ru
8 468 1.47% http://buypaxil.tk
9 444 1.39% http://erectiledysfunctionpills365.com
10 444 1.39% http://www.onlinediflucanbuy.com
11 432 1.36% http://directpaydayloansonline.tk
12 366 1.15% http://paydayloansindianapolis.tk
13 340 1.07% http://acomplia365.ga
14 310 0.97% http://buypropeciaonline365.com
15 288 0.90% http://yagody-g0dji.ru/
16 280 0.88% http://buyeddrugs.tk
17 260 0.82% http://buyprednisoneonline365.com
18 260 0.82% http://www.buylevitraonline-mg.com
19 236 0.74% http://zelenyj-koffe.ru/
20 232 0.73% http://paydayloanstulsa.ga
21 228 0.72% http://paydayloansokc.ga
22 228 0.72% http://paydayloansokc.tk
23 224 0.70% http://accutaneusbuy.com
24 216 0.68% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
25 213 0.67% http://www.xolodremont.ru/
26 212 0.67% http://losartan100mg.tk
27 208 0.65% http://paydayloansfresno.tk
28 196 0.61% http://onlinekamagrabuy.com
29 192 0.60% http://onlinesumatriptanbuy.com
30 188 0.59% http://www.buyseroquelonline.tk

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% shooner.net

Top 15 of 485 Total User Agents
# Hits User Agent
1 846 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 487 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
3 481 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 476 1.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 470 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 460 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
7 458 1.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 454 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 446 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
10 445 1.40% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
11 445 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
12 437 1.37% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 434 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
14 429 1.35% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 427 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for September 2014

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 20345 63.82% 20010 64.87% 2190525 70.88% Network (net)
2 7678 24.09% 7573 24.55% 688273 22.27% Unresolved/Unknown
3 1462 4.59% 1458 4.73% 105621 3.42% Ukraine
4 1304 4.09% 839 2.72% 46841 1.52% Commercial (com)
5 708 2.22% 708 2.30% 31747 1.03% Russian Federation
6 127 0.40% 67 0.22% 3852 0.12% Germany
7 96 0.30% 96 0.31% 11248 0.36% Greece
8 24 0.08% 24 0.08% 2790 0.09% Generic TLD (info)
9 23 0.07% 17 0.06% 1230 0.04% China
10 16 0.05% 16 0.05% 1855 0.06% Hungary
11 13 0.04% 12 0.04% 1403 0.05% Brazil
12 12 0.04% 12 0.04% 1436 0.05% Luxembourg
13 9 0.03% 6 0.02% 625 0.02% Kazakhstan
14 8 0.03% 8 0.03% 935 0.03% Australia
15 8 0.03% 2 0.01% 260 0.01% Italy
16 7 0.02% 7 0.02% 141 0.00% Lithuania
17 6 0.02% 3 0.01% 12 0.00% Seychelles
18 5 0.02% 4 0.01% 108 0.00% European Union
19 4 0.01% 4 0.01% 431 0.01% Belarus
20 3 0.01% 0 0.00% 11 0.00% Latvia
21 3 0.01% 0 0.00% 11 0.00% Netherlands
22 3 0.01% 2 0.01% 234 0.01% Thailand
23 2 0.01% 2 0.01% 234 0.01% Austria
24 2 0.01% 1 0.00% 118 0.00% Japan
25 2 0.01% 2 0.01% 187 0.01% Serbia
26 2 0.01% 2 0.01% 1 0.00% United States
27 1 0.00% 1 0.00% 105 0.00% Generic Business (biz)
28 1 0.00% 0 0.00% 0 0.00% Chile
29 1 0.00% 0 0.00% 0 0.00% Indonesia
30 1 0.00% 1 0.00% 3 0.00% Iran


Generated by Webalizer Version 2.20