Usage Statistics for shooner.net

Summary Period: May 2014
Generated 01-Jun-2014 02:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 62403
Total Files 62068
Total Pages 62024
Total Visits 4590
Total KBytes 5611303
Total Unique Sites 814
Total Unique URLs 110
Total Unique Referrers 8897
Total Unique User Agents 467
. Avg Max
Hits per Hour 83 214
Hits per Day 2013 2842
Files per Day 2002 2836
Pages per Day 2000 2839
Sites per Day 26 163
Visits per Day 148 356
KBytes per Day 181010 233773
Hits by Response Code
Code 200 - OK 99.46% 62068
Code 206 - Partial Content 0.07% 43
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.03% 18
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 0.42% 261

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 1271 2.04% 1269 2.04% 1265 2.04% 156 3.40% 28 3.44% 121026 2.16%
2 1137 1.82% 1126 1.81% 1117 1.80% 135 2.94% 39 4.79% 123932 2.21%
3 1662 2.66% 1648 2.66% 1647 2.66% 115 2.51% 31 3.81% 191217 3.41%
4 2037 3.26% 2022 3.26% 2021 3.26% 163 3.55% 32 3.93% 178483 3.18%
5 2796 4.48% 2784 4.49% 2788 4.50% 137 2.98% 45 5.53% 195891 3.49%
6 2349 3.76% 2342 3.77% 2344 3.78% 172 3.75% 42 5.16% 205542 3.66%
7 2345 3.76% 2335 3.76% 2336 3.77% 197 4.29% 41 5.04% 175258 3.12%
8 2652 4.25% 2640 4.25% 2633 4.25% 148 3.22% 39 4.79% 198569 3.54%
9 2602 4.17% 2593 4.18% 2593 4.18% 157 3.42% 37 4.55% 178423 3.18%
10 2490 3.99% 2479 3.99% 2477 3.99% 135 2.94% 41 5.04% 174394 3.11%
11 2842 4.55% 2836 4.57% 2839 4.58% 144 3.14% 35 4.30% 233773 4.17%
12 2217 3.55% 2210 3.56% 2204 3.55% 138 3.01% 43 5.28% 181835 3.24%
13 1001 1.60% 997 1.61% 998 1.61% 118 2.57% 33 4.05% 96485 1.72%
14 1551 2.49% 1546 2.49% 1546 2.49% 159 3.46% 32 3.93% 133162 2.37%
15 2235 3.58% 2231 3.59% 2233 3.60% 128 2.79% 31 3.81% 161515 2.88%
16 2764 4.43% 2759 4.45% 2759 4.45% 153 3.33% 42 5.16% 209808 3.74%
17 2627 4.21% 2617 4.22% 2621 4.23% 156 3.40% 32 3.93% 198521 3.54%
18 2455 3.93% 2448 3.94% 2446 3.94% 88 1.92% 28 3.44% 185869 3.31%
19 1869 3.00% 1855 2.99% 1860 3.00% 125 2.72% 37 4.55% 182901 3.26%
20 1902 3.05% 1882 3.03% 1892 3.05% 141 3.07% 44 5.41% 190418 3.39%
21 2008 3.22% 1995 3.21% 1981 3.19% 94 2.05% 42 5.16% 211156 3.76%
22 1875 3.00% 1871 3.01% 1861 3.00% 86 1.87% 28 3.44% 201976 3.60%
23 1717 2.75% 1703 2.74% 1705 2.75% 122 2.66% 42 5.16% 194279 3.46%
24 1970 3.16% 1956 3.15% 1892 3.05% 120 2.61% 37 4.55% 197264 3.52%
25 1736 2.78% 1712 2.76% 1724 2.78% 131 2.85% 32 3.93% 182384 3.25%
26 1579 2.53% 1571 2.53% 1574 2.54% 152 3.31% 33 4.05% 184137 3.28%
27 1927 3.09% 1920 3.09% 1920 3.10% 156 3.40% 29 3.56% 220211 3.92%
28 1507 2.41% 1503 2.42% 1502 2.42% 148 3.22% 28 3.44% 162472 2.90%
29 1912 3.06% 1893 3.05% 1896 3.06% 356 7.76% 150 18.43% 183700 3.27%
30 1860 2.98% 1821 2.93% 1850 2.98% 317 6.91% 163 20.02% 188079 3.35%
31 1508 2.42% 1504 2.42% 1500 2.42% 161 3.51% 38 4.67% 168624 3.01%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2662 4.27% 84 2617 4.22% 85 2648 4.27% 7704 238816 4.26%
1 85 2661 4.26% 85 2647 4.26% 85 2646 4.27% 7816 242281 4.32%
2 82 2565 4.11% 82 2554 4.11% 82 2547 4.11% 7360 228166 4.07%
3 80 2481 3.98% 79 2474 3.99% 79 2473 3.99% 7559 234340 4.18%
4 78 2433 3.90% 78 2429 3.91% 78 2428 3.91% 7351 227867 4.06%
5 79 2458 3.94% 79 2453 3.95% 78 2447 3.95% 7517 233027 4.15%
6 79 2474 3.96% 79 2459 3.96% 79 2457 3.96% 7346 227736 4.06%
7 76 2360 3.78% 75 2351 3.79% 76 2356 3.80% 7023 217708 3.88%
8 81 2539 4.07% 81 2527 4.07% 81 2525 4.07% 7362 228225 4.07%
9 83 2587 4.15% 83 2576 4.15% 83 2578 4.16% 7577 234897 4.19%
10 86 2685 4.30% 86 2678 4.31% 86 2678 4.32% 7810 242109 4.31%
11 83 2601 4.17% 83 2590 4.17% 83 2587 4.17% 7442 230714 4.11%
12 88 2757 4.42% 88 2733 4.40% 88 2737 4.41% 7901 244929 4.36%
13 86 2687 4.31% 86 2673 4.31% 85 2663 4.29% 7662 237517 4.23%
14 86 2671 4.28% 85 2655 4.28% 85 2661 4.29% 7526 233292 4.16%
15 88 2746 4.40% 88 2729 4.40% 88 2731 4.40% 7893 244669 4.36%
16 83 2575 4.13% 82 2570 4.14% 82 2568 4.14% 7403 229494 4.09%
17 84 2620 4.20% 84 2606 4.20% 84 2607 4.20% 7661 237485 4.23%
18 84 2631 4.22% 84 2624 4.23% 84 2617 4.22% 7624 236349 4.21%
19 83 2584 4.14% 82 2559 4.12% 82 2564 4.13% 7401 229434 4.09%
20 85 2650 4.25% 84 2634 4.24% 85 2636 4.25% 7418 229968 4.10%
21 84 2631 4.22% 84 2615 4.21% 84 2619 4.22% 7522 233189 4.16%
22 85 2663 4.27% 85 2655 4.28% 85 2652 4.28% 7629 236494 4.21%
23 86 2682 4.30% 85 2660 4.29% 83 2599 4.19% 7503 232595 4.15%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 28711 46.01% 3428022 61.09% /webalizer/usage_201402.html
2 16976 27.20% 397392 7.08% /webalizer/
3 8449 13.54% 986733 17.58% /webalizer/usage_201212.html
4 2172 3.48% 258324 4.60% /webalizer/usage_201307.html
5 1280 2.05% 157511 2.81% /webalizer/usage_201310.html
6 1112 1.78% 135320 2.41% /webalizer/usage_201401.html
7 819 1.31% 84611 1.51% /webalizer/usage_201107.html
8 740 1.19% 299 0.01% /
9 579 0.93% 69775 1.24% /webalizer/usage_201306.html
10 339 0.54% 2017 0.04% /webalizer/usage_201405.html
11 217 0.35% 26034 0.46% /webalizer/usage_201304.html
12 210 0.34% 25275 0.45% /webalizer/usage_201404.html
13 25 0.04% 2340 0.04% /webalizer/usage_201106.html
14 20 0.03% 2191 0.04% /webalizer/usage_201202.html
15 19 0.03% 2103 0.04% /webalizer/usage_201108.html
16 18 0.03% 1965 0.04% /webalizer/usage_201203.html
17 16 0.03% 1933 0.03% /webalizer/usage_201205.html
18 16 0.03% 1844 0.03% /webalizer/usage_201302.html
19 15 0.02% 1720 0.03% /webalizer/usage_201111.html
20 15 0.02% 1793 0.03% /webalizer/usage_201204.html
21 14 0.02% 1579 0.03% /webalizer/usage_201305.html
22 13 0.02% 1505 0.03% /webalizer/usage_201110.html
23 13 0.02% 1552 0.03% /webalizer/usage_201201.html
24 13 0.02% 1494 0.03% /webalizer/usage_201210.html
25 12 0.02% 1377 0.02% /webalizer/usage_201208.html
26 12 0.02% 1446 0.03% /webalizer/usage_201312.html
27 11 0.02% 1193 0.02% /webalizer/usage_201109.html
28 11 0.02% 1256 0.02% /webalizer/usage_201207.html
29 11 0.02% 1259 0.02% /webalizer/usage_201211.html
30 11 0.02% 1269 0.02% /webalizer/usage_201301.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 28711 46.01% 3428022 61.09% /webalizer/usage_201402.html
2 8449 13.54% 986733 17.58% /webalizer/usage_201212.html
3 16976 27.20% 397392 7.08% /webalizer/
4 2172 3.48% 258324 4.60% /webalizer/usage_201307.html
5 1280 2.05% 157511 2.81% /webalizer/usage_201310.html
6 1112 1.78% 135320 2.41% /webalizer/usage_201401.html
7 819 1.31% 84611 1.51% /webalizer/usage_201107.html
8 579 0.93% 69775 1.24% /webalizer/usage_201306.html
9 217 0.35% 26034 0.46% /webalizer/usage_201304.html
10 210 0.34% 25275 0.45% /webalizer/usage_201404.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 28711 46.01% 2570 56.46% /webalizer/usage_201402.html
2 16976 27.20% 623 13.69% /webalizer/
3 8449 13.54% 435 9.56% /webalizer/usage_201212.html
4 339 0.54% 326 7.16% /webalizer/usage_201405.html
5 740 1.19% 312 6.85% /
6 1280 2.05% 77 1.69% /webalizer/usage_201310.html
7 579 0.93% 47 1.03% /webalizer/usage_201306.html
8 210 0.34% 32 0.70% /webalizer/usage_201404.html
9 1112 1.78% 27 0.59% /webalizer/usage_201401.html
10 217 0.35% 26 0.57% /webalizer/usage_201304.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 28711 46.01% 2567 56.45% /webalizer/usage_201402.html
2 16976 27.20% 626 13.77% /webalizer/
3 8449 13.54% 429 9.43% /webalizer/usage_201212.html
4 339 0.54% 326 7.17% /webalizer/usage_201405.html
5 740 1.19% 314 6.91% /
6 1280 2.05% 76 1.67% /webalizer/usage_201310.html
7 579 0.93% 47 1.03% /webalizer/usage_201306.html
8 210 0.34% 31 0.68% /webalizer/usage_201404.html
9 1112 1.78% 27 0.59% /webalizer/usage_201401.html
10 217 0.35% 26 0.57% /webalizer/usage_201304.html

Top 30 of 814 Total Sites
# Hits Files KBytes Visits Hostname
1 9947 15.94% 9947 16.03% 232851 4.15% 7 0.15% 139.46-150-103.bras2.donapex.net
2 8912 14.28% 8912 14.36% 1065741 18.99% 451 9.83% dedic339.hidehost.net
3 7523 12.06% 7523 12.12% 899638 16.03% 973 21.20% 6.160.224.159.triolan.net
4 5782 9.27% 5782 9.32% 675822 12.04% 6 0.13% 81.198.0.57
5 4656 7.46% 4656 7.50% 556788 9.92% 323 7.04% dedic442.hidehost.net
6 3986 6.39% 3986 6.42% 476666 8.49% 309 6.73% 195-154-233-233.rev.poneytelecom.eu
7 3856 6.18% 3856 6.21% 271898 4.85% 200 4.36% 180.220-pool.nikopol.net
8 3324 5.33% 3324 5.36% 77812 1.39% 297 6.47% vpnf5-nat-217-226.vnet.dn.ua
9 2163 3.47% 2163 3.48% 257253 4.58% 23 0.50% 31.184.236.8
10 1664 2.67% 1664 2.68% 194495 3.47% 43 0.94% 46.109.254.23
11 1416 2.27% 1416 2.28% 169332 3.02% 149 3.25% 110.231.57.37.triolan.net
12 735 1.18% 735 1.18% 75933 1.35% 2 0.04% broadband-188-255-14-31.nationalcablenetworks.ru
13 640 1.03% 640 1.03% 77882 1.39% 2 0.04% 31.184.238.164
14 600 0.96% 600 0.97% 71751 1.28% 100 2.18% node4.hidehost.net
15 501 0.80% 501 0.81% 59195 1.05% 231 5.03% 94.19.191.183.pool.sknt.ru
16 466 0.75% 466 0.75% 54468 0.97% 2 0.04% anon-34-84.vpn.ipredator.se
17 361 0.58% 361 0.58% 43472 0.77% 17 0.37% 91.250.15.69
18 360 0.58% 360 0.58% 43051 0.77% 13 0.28% 37-115-184-56-broadband.kyivstar.net
19 316 0.51% 316 0.51% 37789 0.67% 59 1.29% dns.set.error
20 280 0.45% 280 0.45% 33484 0.60% 19 0.41% 176-8-88-108-lvv.broadband.kyivstar.net
21 254 0.41% 254 0.41% 5946 0.11% 64 1.39% ryeguy.xen.prgmr.com
22 200 0.32% 200 0.32% 4682 0.08% 1 0.02% 77.123.28.46
23 183 0.29% 183 0.29% 21492 0.38% 25 0.54% 193.43.252.252
24 172 0.28% 171 0.28% 202 0.00% 34 0.74% 109.106.138.198
25 155 0.25% 155 0.25% 3629 0.06% 2 0.04% 77.123.28.84
26 143 0.23% 109 0.18% 4386 0.08% 21 0.46% spider-100-43-83-157.yandex.com
27 124 0.20% 124 0.20% 2903 0.05% 8 0.17% 95-190-117-84-xdsl-dynamic.kuzbass.net
28 117 0.19% 111 0.18% 4457 0.08% 1 0.02% lw326.ua-hosting.com.ua
29 105 0.17% 105 0.17% 12556 0.22% 13 0.28% sol-fttb.151.156.118.46.sovam.net.ua
30 104 0.17% 104 0.17% 2434 0.04% 1 0.02% 176.122.118.209

Top 10 of 814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8912 14.28% 8912 14.36% 1065741 18.99% 451 9.83% dedic339.hidehost.net
2 7523 12.06% 7523 12.12% 899638 16.03% 973 21.20% 6.160.224.159.triolan.net
3 5782 9.27% 5782 9.32% 675822 12.04% 6 0.13% 81.198.0.57
4 4656 7.46% 4656 7.50% 556788 9.92% 323 7.04% dedic442.hidehost.net
5 3986 6.39% 3986 6.42% 476666 8.49% 309 6.73% 195-154-233-233.rev.poneytelecom.eu
6 3856 6.18% 3856 6.21% 271898 4.85% 200 4.36% 180.220-pool.nikopol.net
7 2163 3.47% 2163 3.48% 257253 4.58% 23 0.50% 31.184.236.8
8 9947 15.94% 9947 16.03% 232851 4.15% 7 0.15% 139.46-150-103.bras2.donapex.net
9 1664 2.67% 1664 2.68% 194495 3.47% 43 0.94% 46.109.254.23
10 1416 2.27% 1416 2.28% 169332 3.02% 149 3.25% 110.231.57.37.triolan.net

Top 30 of 8897 Total Referrers
# Hits Referrer
1 1168 1.87% http://tretinoincream-05.com/
2 1076 1.72% http://fluconazole-200mg.com/
3 1025 1.64% - (Direct Request)
4 808 1.29% http://tizanidinehcl4mg.com/
5 805 1.29% http://www.ukrat.ru
6 616 0.99% http://prostitutki-s-p-b.ru/
7 376 0.60% http://brands.besttabs4you.com
8 355 0.57% http://scabiescreambuy.com/
9 332 0.53% http://sertraline-100mg.com/
10 252 0.40% http://grifulvin-v-500-mg.webs.com
11 199 0.32% http://demodownload.in
12 184 0.29% http://newsmoviesnew.wordpress.com/
13 169 0.27% http://storecigarette.org
14 153 0.25% http://indiandrugs-1.in/
15 128 0.21% http://flovent-hfa.com/
16 116 0.19% http://combivent-inhaler.com/
17 116 0.19% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
18 110 0.18% http://a14download.com
19 108 0.17% http://topiramate-50mg.com/
20 104 0.17% http://buy-leptin-coffee.eventpages.org
21 100 0.16% http://download4you.in
22 88 0.14% http://leptin-coffee.eventpages.org
23 80 0.13% http://kamagra-kaufen.eventpages.org
24 76 0.12% http://artshisha.umi.ru
25 60 0.10% http://secure-tabs.bo.pl
26 58 0.09% http://muvka.com/zarserial/
27 55 0.09% http://redownloadlab.com
28 54 0.09% http://muvka.com/videourok/
29 52 0.08% http://yasfher.blog.com
30 50 0.08% http://download44.in

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% installerex official website
2 1 25.00% 2003onion booty.com
3 1 25.00% shooner.net

Top 15 of 467 Total User Agents
# Hits User Agent
1 1084 1.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
2 1081 1.73% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
3 1072 1.72% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
4 1070 1.71% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
5 1069 1.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
6 1069 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
7 1064 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
8 1064 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
9 1063 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
10 1062 1.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
11 1062 1.70% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 1062 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
13 1054 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
14 1054 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
15 1054 1.69% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for May 2014

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 38250 61.30% 38221 61.58% 3386783 60.36% Network (net)
2 12997 20.83% 12946 20.86% 1369689 24.41% Unresolved/Unknown
3 4006 6.42% 4004 6.45% 477128 8.50% European Union
4 3788 6.07% 3780 6.09% 101551 1.81% Ukraine
5 1473 2.36% 1471 2.37% 152671 2.72% Russian Federation
6 962 1.54% 845 1.36% 40090 0.71% Commercial (com)
7 478 0.77% 478 0.77% 54473 0.97% Sweden
8 164 0.26% 164 0.26% 19612 0.35% Austria
9 76 0.12% 38 0.06% 2824 0.05% Germany
10 53 0.08% 53 0.09% 4060 0.07% Poland
11 28 0.04% 26 0.04% 967 0.02% China
12 21 0.03% 1 0.00% 71 0.00% Samoa
13 19 0.03% 19 0.03% 0 0.00% Kazakhstan
14 13 0.02% 8 0.01% 15 0.00% Brazil
15 11 0.02% 9 0.01% 237 0.00% Colombia
16 8 0.01% 4 0.01% 16 0.00% Netherlands
17 7 0.01% 4 0.01% 251 0.00% Italy
18 6 0.01% 6 0.01% 572 0.01% Romania
19 6 0.01% 3 0.00% 12 0.00% Seychelles
20 5 0.01% 5 0.01% 0 0.00% Indonesia
21 4 0.01% 1 0.00% 11 0.00% Non-Profit (org)
22 4 0.01% 2 0.00% 8 0.00% Finland
23 3 0.00% 3 0.00% 0 0.00% Thailand
24 2 0.00% 2 0.00% 0 0.00% Generic Business (biz)
25 2 0.00% 2 0.00% 1 0.00% Canada
26 2 0.00% 2 0.00% 117 0.00% Lithuania
27 2 0.00% 2 0.00% 117 0.00% Moldova
28 2 0.00% 1 0.00% 5 0.00% Soviet Union
29 1 0.00% 1 0.00% 0 0.00% Bulgaria
30 1 0.00% 1 0.00% 23 0.00% Czech Republic


Generated by Webalizer Version 2.20