Usage Statistics for shooner.net

Summary Period: February 2014
Generated 01-Mar-2014 02:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 36453
Total Files 35657
Total Pages 35312
Total Visits 2084
Total KBytes 2441450
Total Unique Sites 478
Total Unique URLs 141
Total Unique Referrers 4521
Total Unique User Agents 452
. Avg Max
Hits per Hour 54 285
Hits per Day 1301 2798
Files per Day 1273 2787
Pages per Day 1261 2786
Sites per Day 17 60
Visits per Day 74 113
KBytes per Day 87195 186104
Hits by Response Code
Code 200 - OK 97.82% 35657
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.25% 456
Code 404 - Not Found 0.91% 331

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 1030 2.83% 1013 2.84% 1012 2.87% 72 3.45% 28 5.86% 70306 2.88%
2 726 1.99% 633 1.78% 636 1.80% 84 4.03% 32 6.69% 62168 2.55%
3 685 1.88% 671 1.88% 664 1.88% 93 4.46% 31 6.49% 66730 2.73%
4 588 1.61% 491 1.38% 491 1.39% 80 3.84% 19 3.97% 56698 2.32%
5 685 1.88% 674 1.89% 658 1.86% 113 5.42% 36 7.53% 57458 2.35%
6 915 2.51% 898 2.52% 880 2.49% 77 3.69% 41 8.58% 57178 2.34%
7 1284 3.52% 1271 3.56% 930 2.63% 74 3.55% 49 10.25% 49427 2.02%
8 652 1.79% 548 1.54% 548 1.55% 64 3.07% 26 5.44% 35358 1.45%
9 915 2.51% 907 2.54% 912 2.58% 53 2.54% 19 3.97% 49529 2.03%
10 824 2.26% 817 2.29% 816 2.31% 50 2.40% 28 5.86% 52390 2.15%
11 971 2.66% 958 2.69% 950 2.69% 80 3.84% 60 12.55% 52845 2.16%
12 696 1.91% 685 1.92% 686 1.94% 46 2.21% 23 4.81% 55743 2.28%
13 535 1.47% 528 1.48% 530 1.50% 45 2.16% 23 4.81% 42681 1.75%
14 577 1.58% 569 1.60% 564 1.60% 61 2.93% 28 5.86% 34234 1.40%
15 669 1.84% 658 1.85% 656 1.86% 49 2.35% 30 6.28% 35837 1.47%
16 961 2.64% 897 2.52% 899 2.55% 82 3.93% 20 4.18% 44184 1.81%
17 1367 3.75% 1323 3.71% 1324 3.75% 91 4.37% 26 5.44% 55685 2.28%
18 1363 3.74% 1356 3.80% 1352 3.83% 55 2.64% 28 5.86% 51802 2.12%
19 2545 6.98% 2537 7.12% 2532 7.17% 72 3.45% 31 6.49% 176435 7.23%
20 2558 7.02% 2460 6.90% 2457 6.96% 112 5.37% 41 8.58% 186104 7.62%
21 2300 6.31% 2290 6.42% 2293 6.49% 112 5.37% 27 5.65% 168964 6.92%
22 1982 5.44% 1977 5.54% 1977 5.60% 100 4.80% 25 5.23% 146922 6.02%
23 2798 7.68% 2787 7.82% 2786 7.89% 93 4.46% 35 7.32% 164256 6.73%
24 2132 5.85% 2116 5.93% 2124 6.01% 74 3.55% 25 5.23% 145485 5.96%
25 2040 5.60% 2029 5.69% 2033 5.76% 93 4.46% 35 7.32% 148382 6.08%
26 1501 4.12% 1475 4.14% 1483 4.20% 76 3.65% 22 4.60% 121071 4.96%
27 1932 5.30% 1920 5.38% 1923 5.45% 102 4.89% 37 7.74% 141179 5.78%
28 1222 3.35% 1169 3.28% 1196 3.39% 58 2.78% 29 6.07% 112400 4.60%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1356 3.72% 47 1328 3.72% 47 1322 3.74% 3216 90057 3.69%
1 44 1243 3.41% 43 1205 3.38% 42 1202 3.40% 3381 94679 3.88%
2 42 1196 3.28% 41 1168 3.28% 41 1170 3.31% 3277 91762 3.76%
3 50 1411 3.87% 49 1383 3.88% 49 1383 3.92% 3652 102263 4.19%
4 58 1628 4.47% 57 1609 4.51% 57 1607 4.55% 3621 101392 4.15%
5 58 1642 4.50% 57 1611 4.52% 58 1631 4.62% 3760 105268 4.31%
6 66 1869 5.13% 65 1829 5.13% 65 1825 5.17% 3649 102175 4.19%
7 61 1725 4.73% 59 1675 4.70% 59 1673 4.74% 3874 108463 4.44%
8 73 2067 5.67% 71 2004 5.62% 67 1878 5.32% 4227 118361 4.85%
9 65 1837 5.04% 64 1797 5.04% 56 1580 4.47% 3640 101932 4.18%
10 60 1706 4.68% 59 1660 4.66% 59 1661 4.70% 3609 101055 4.14%
11 58 1633 4.48% 56 1595 4.47% 57 1602 4.54% 3707 103803 4.25%
12 59 1665 4.57% 57 1612 4.52% 57 1606 4.55% 3711 103902 4.26%
13 58 1631 4.47% 56 1592 4.46% 56 1593 4.51% 3792 106170 4.35%
14 56 1585 4.35% 55 1557 4.37% 55 1556 4.41% 3762 105346 4.31%
15 55 1543 4.23% 54 1527 4.28% 54 1521 4.31% 3704 103713 4.25%
16 49 1380 3.79% 48 1359 3.81% 48 1347 3.81% 3561 99701 4.08%
17 48 1359 3.73% 47 1342 3.76% 48 1344 3.81% 3599 100766 4.13%
18 45 1273 3.49% 44 1258 3.53% 44 1257 3.56% 3389 94896 3.89%
19 50 1406 3.86% 49 1384 3.88% 49 1379 3.91% 3664 102584 4.20%
20 50 1400 3.84% 49 1389 3.90% 49 1388 3.93% 3778 105771 4.33%
21 47 1330 3.65% 44 1255 3.52% 45 1276 3.61% 3463 96951 3.97%
22 44 1236 3.39% 43 1209 3.39% 42 1203 3.41% 3460 96887 3.97%
23 47 1332 3.65% 46 1309 3.67% 46 1308 3.70% 3698 103554 4.24%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 15114 41.46% 327907 13.43% /webalizer/
2 7183 19.70% 873981 35.80% /webalizer/usage_201401.html
3 4336 11.89% 481183 19.71% /webalizer/usage_201402.html
4 3150 8.64% 374641 15.35% /webalizer/usage_201307.html
5 2211 6.07% 1038 0.04% /
6 1245 3.42% 153081 6.27% /webalizer/usage_201310.html
7 755 2.07% 86611 3.55% /webalizer/usage_201212.html
8 398 1.09% 46198 1.89% /webalizer/usage_201303.html
9 231 0.63% 26421 1.08% /webalizer/usage_201402.html\r
10 132 0.36% 15836 0.65% /webalizer/usage_201304.html
11 74 0.20% 8533 0.35% /webalizer/usage_201202.html
12 25 0.07% 3024 0.12% /webalizer/usage_201311.html
13 19 0.05% 3 0.00% /icons/folder.gif
14 18 0.05% 2 0.00% /icons/blank.gif
15 17 0.05% 1882 0.08% /webalizer/usage_201108.html
16 16 0.04% 1498 0.06% /webalizer/usage_201106.html
17 16 0.04% 1852 0.08% /webalizer/usage_201110.html
18 16 0.04% 1836 0.08% /webalizer/usage_201208.html
19 16 0.04% 1839 0.08% /webalizer/usage_201210.html
20 16 0.04% 1832 0.08% /webalizer/usage_201211.html
21 16 0.04% 1822 0.07% /webalizer/usage_201305.html
22 16 0.04% 1932 0.08% /webalizer/usage_201306.html
23 15 0.04% 1627 0.07% /webalizer/usage_201109.html
24 15 0.04% 1720 0.07% /webalizer/usage_201111.html
25 15 0.04% 1790 0.07% /webalizer/usage_201201.html
26 15 0.04% 1813 0.07% /webalizer/usage_201205.html
27 15 0.04% 1712 0.07% /webalizer/usage_201207.html
28 14 0.04% 1446 0.06% /webalizer/usage_201107.html
29 14 0.04% 1576 0.06% /webalizer/usage_201112.html
30 14 0.04% 1618 0.07% /webalizer/usage_201203.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 7183 19.70% 873981 35.80% /webalizer/usage_201401.html
2 4336 11.89% 481183 19.71% /webalizer/usage_201402.html
3 3150 8.64% 374641 15.35% /webalizer/usage_201307.html
4 15114 41.46% 327907 13.43% /webalizer/
5 1245 3.42% 153081 6.27% /webalizer/usage_201310.html
6 755 2.07% 86611 3.55% /webalizer/usage_201212.html
7 398 1.09% 46198 1.89% /webalizer/usage_201303.html
8 231 0.63% 26421 1.08% /webalizer/usage_201402.html\r
9 132 0.36% 15836 0.65% /webalizer/usage_201304.html
10 74 0.20% 8533 0.35% /webalizer/usage_201202.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 15114 41.46% 497 24.14% /webalizer/
2 2211 6.07% 453 22.00% /
3 4336 11.89% 439 21.32% /webalizer/usage_201402.html
4 755 2.07% 226 10.98% /webalizer/usage_201212.html
5 7183 19.70% 223 10.83% /webalizer/usage_201401.html
6 398 1.09% 78 3.79% /webalizer/usage_201303.html
7 132 0.36% 68 3.30% /webalizer/usage_201304.html
8 74 0.20% 14 0.68% /webalizer/usage_201202.html
9 3150 8.64% 10 0.49% /webalizer/usage_201307.html
10 25 0.07% 9 0.44% /webalizer/usage_201311.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 15114 41.46% 497 24.24% /webalizer/
2 2211 6.07% 450 21.95% /
3 4336 11.89% 440 21.46% /webalizer/usage_201402.html
4 755 2.07% 222 10.83% /webalizer/usage_201212.html
5 7183 19.70% 221 10.78% /webalizer/usage_201401.html
6 398 1.09% 78 3.80% /webalizer/usage_201303.html
7 132 0.36% 67 3.27% /webalizer/usage_201304.html
8 74 0.20% 13 0.63% /webalizer/usage_201202.html
9 3150 8.64% 11 0.54% /webalizer/usage_201307.html
10 25 0.07% 9 0.44% /webalizer/usage_201311.html

Top 30 of 478 Total Sites
# Hits Files KBytes Visits Hostname
1 5480 15.03% 5480 15.37% 666864 27.31% 6 0.29% 31.184.238.95
2 4768 13.08% 4768 13.37% 103970 4.26% 24 1.15% 91.200.13.80
3 3134 8.60% 3134 8.79% 372738 15.27% 9 0.43% 31.184.236.8
4 2956 8.11% 2956 8.29% 325662 13.34% 273 13.10% 91.200.13.92
5 2576 7.07% 2576 7.22% 180769 7.40% 22 1.06% 180.220-pool.nikopol.net
6 2528 6.93% 2528 7.09% 54857 2.25% 116 5.57% 36.146.87.109.triolan.net
7 1196 3.28% 1192 3.34% 25877 1.06% 180 8.64% 193.150.120.22
8 1084 2.97% 1084 3.04% 127611 5.23% 97 4.65% 91.200.13.93
9 968 2.66% 967 2.71% 20983 0.86% 5 0.24% 77.123.28.247
10 630 1.73% 630 1.77% 76665 3.14% 2 0.10% 31.184.238.57
11 613 1.68% 613 1.72% 72017 2.95% 83 3.98% 94.19.191.183.pool.sknt.ru
12 542 1.49% 541 1.52% 11744 0.48% 17 0.82% vpnf5-nat-217-226.vnet.dn.ua
13 350 0.96% 350 0.98% 7596 0.31% 1 0.05% 77.123.28.87
14 315 0.86% 315 0.88% 6834 0.28% 1 0.05% 77.123.28.103
15 285 0.78% 285 0.80% 6185 0.25% 5 0.24% 77.123.28.229
16 267 0.73% 3 0.01% 19 0.00% 0 0.00% img-spider-5-255-253-88.yandex.com
17 236 0.65% 236 0.66% 111 0.00% 3 0.14% ip118-159.200.109.crimea.com
18 226 0.62% 220 0.62% 22022 0.90% 22 1.06% client.fttb.2day.kz
19 225 0.62% 225 0.63% 4883 0.20% 3 0.14% 77.123.28.48
20 220 0.60% 220 0.62% 4773 0.20% 2 0.10% 77.123.28.104
21 214 0.59% 209 0.59% 8113 0.33% 10 0.48% bzq-62-219-8-239.static.dcenter.bezeqint.net
22 189 0.52% 189 0.53% 4102 0.17% 4 0.19% 77.123.28.45
23 164 0.45% 164 0.46% 3559 0.15% 16 0.77% 176.122.119.8
24 164 0.45% 164 0.46% 19957 0.82% 33 1.58% 232-96-132-95.pool.ukrtel.net
25 160 0.44% 160 0.45% 19470 0.80% 33 1.58% 138-21-132-95.pool.ukrtel.net
26 155 0.43% 155 0.43% 18862 0.77% 32 1.54% 135-102-132-95.pool.ukrtel.net
27 155 0.43% 155 0.43% 18862 0.77% 33 1.58% 135-139-132-95.pool.ukrtel.net
28 155 0.43% 45 0.13% 105 0.00% 15 0.72% spider-100-43-83-157.yandex.com
29 145 0.40% 145 0.41% 68 0.00% 1 0.05% host-46-172-221-149.mirgiga.net
30 144 0.40% 144 0.40% 68 0.00% 7 0.34% 82-33-93-178.pool.ukrtel.net

Top 10 of 478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5480 15.03% 5480 15.37% 666864 27.31% 6 0.29% 31.184.238.95
2 3134 8.60% 3134 8.79% 372738 15.27% 9 0.43% 31.184.236.8
3 2956 8.11% 2956 8.29% 325662 13.34% 273 13.10% 91.200.13.92
4 2576 7.07% 2576 7.22% 180769 7.40% 22 1.06% 180.220-pool.nikopol.net
5 1084 2.97% 1084 3.04% 127611 5.23% 97 4.65% 91.200.13.93
6 4768 13.08% 4768 13.37% 103970 4.26% 24 1.15% 91.200.13.80
7 630 1.73% 630 1.77% 76665 3.14% 2 0.10% 31.184.238.57
8 613 1.68% 613 1.72% 72017 2.95% 83 3.98% 94.19.191.183.pool.sknt.ru
9 2528 6.93% 2528 7.09% 54857 2.25% 116 5.57% 36.146.87.109.triolan.net
10 1196 3.28% 1192 3.34% 25877 1.06% 180 8.64% 193.150.120.22

Top 30 of 4521 Total Referrers
# Hits Referrer
1 1606 4.41% - (Direct Request)
2 1468 4.03% http://tretinoincream.weebly.com/
3 1280 3.51% http://elidelcream.weebly.com/
4 644 1.77% http://acyclovir400mg.weebly.com/
5 405 1.11% http://orderfinasteride5mg.lo.gs
6 385 1.06% http://buy-dapoxetine-60mg-safely.snack.ws
7 380 1.04% http://orderfluconazolequickdelivery.ek.la
8 360 0.99% http://order-mobic-online.id.st
9 350 0.96% http://ymlp.com/zjDpvp
10 345 0.95% http://atomoxetine-10mg-order-no-rx.snack.ws
11 340 0.93% http://buynaproxen.id.st
12 340 0.93% http://eloconcream.blogspot.com/
13 335 0.92% http://buy-meloxicam-without-prescription.snack.ws
14 330 0.91% http://buymetoprololonlinenoscript.ek.la
15 320 0.88% http://www.mpfvoa.org/moving/
16 319 0.88% http://buybetamethasone.yolasite.com/
17 314 0.86% http://buybetamethasone.jimdo.com/
18 305 0.84% http://orderacticin.weebly.com/
19 304 0.83% http://www.rt2024.com/quelle/
20 296 0.81% http://www.mirdoska.ru/limudebay/
21 292 0.80% http://www.oberegisr.com/otzivi-green/
22 284 0.78% http://www.oxfordrussiafund.ru/ebaylimudim/
23 280 0.77% http://gabapentin300mg.weebly.com/
24 268 0.74% http://www.piroxbots.ru/quelle/
25 256 0.70% http://www.lojkoipolby.ru/cofz/
26 256 0.70% http://www.tourextreme.ru/ebay/
27 252 0.69% http://www.rk-tours.ru/learn-ebay/
28 233 0.64% http://orderdoxycyclinefastdelivery.ek.la
29 210 0.58% http://ymlp.com/zcNuW7
30 197 0.54% http://acticinforsale.weebly.com/

Top 15 of 452 Total User Agents
# Hits User Agent
1 579 1.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 451 1.24% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 225 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 223 0.61% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
5 223 0.61% Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.10
6 219 0.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
7 216 0.59% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
8 216 0.59% Opera/9.80 (Windows NT 6.2; U; en) Presto/2.10.289 Version/12.02
9 214 0.59% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20121026 Firefox/16.0 SeaMonkey/2.13.2
10 213 0.58% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.10
11 211 0.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
12 211 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
13 209 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/17.0 Firefox/17.0
14 209 0.57% Opera/9.80 (Windows NT 5.1; MRA 6.0 (build 5831)) Presto/2.12.388 Version/12.10
15 209 0.57% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.11

Usage by Country for February 2014

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 23960 65.73% 23847 66.88% 1836919 75.24% Unresolved/Unknown
2 7604 20.86% 7580 21.26% 355552 14.56% Network (net)
3 1574 4.32% 1562 4.38% 128300 5.26% Russian Federation
4 1419 3.89% 841 2.36% 36016 1.48% Commercial (com)
5 898 2.46% 897 2.52% 19923 0.82% Ukraine
6 374 1.03% 368 1.03% 25220 1.03% Kazakhstan
7 207 0.57% 185 0.52% 5510 0.23% Germany
8 114 0.31% 105 0.29% 12026 0.49% Moldova
9 65 0.18% 64 0.18% 1392 0.06% Lithuania
10 42 0.12% 42 0.12% 4338 0.18% Canada
11 42 0.12% 42 0.12% 4499 0.18% Italy
12 23 0.06% 22 0.06% 2297 0.09% Turkey
13 20 0.05% 20 0.06% 2225 0.09% Netherlands
14 17 0.05% 17 0.05% 1782 0.07% Poland
15 12 0.03% 12 0.03% 882 0.04% United Kingdom
16 11 0.03% 8 0.02% 824 0.03% Generic TLD (info)
17 10 0.03% 8 0.02% 884 0.04% Greece
18 8 0.02% 8 0.02% 889 0.04% Austria
19 8 0.02% 8 0.02% 591 0.02% China
20 8 0.02% 6 0.02% 95 0.00% European Union
21 8 0.02% 8 0.02% 169 0.01% United States
22 6 0.02% 2 0.01% 257 0.01% Non-Profit (org)
23 6 0.02% 4 0.01% 139 0.01% Belarus
24 4 0.01% 4 0.01% 429 0.02% France
25 4 0.01% 2 0.01% 8 0.00% Seychelles
26 3 0.01% 0 0.00% 11 0.00% Latvia
27 2 0.01% 0 0.00% 7 0.00% Finland
28 2 0.01% 1 0.00% 125 0.01% Japan
29 1 0.00% 1 0.00% 22 0.00% Israel
30 1 0.00% 1 0.00% 117 0.00% Thailand


Generated by Webalizer Version 2.20