Usage Statistics for shooner.net

Summary Period: January 2014
Generated 01-Feb-2014 02:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 39136
Total Files 38142
Total Pages 38387
Total Visits 2817
Total KBytes 2923182
Total Unique Sites 1287
Total Unique URLs 132
Total Unique Referrers 6402
Total Unique User Agents 473
. Avg Max
Hits per Hour 52 410
Hits per Day 1262 2558
Files per Day 1230 2519
Pages per Day 1238 2523
Sites per Day 41 229
Visits per Day 90 261
KBytes per Day 94296 220408
Hits by Response Code
Code 200 - OK 97.46% 38142
Code 206 - Partial Content 0.42% 164
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.63% 246
Code 404 - Not Found 1.49% 582

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 532 1.36% 524 1.37% 524 1.37% 29 1.03% 18 1.40% 28736 0.98%
2 610 1.56% 587 1.54% 592 1.54% 26 0.92% 16 1.24% 43605 1.49%
3 444 1.13% 421 1.10% 427 1.11% 42 1.49% 39 3.03% 32249 1.10%
4 454 1.16% 447 1.17% 432 1.13% 110 3.90% 103 8.00% 18293 0.63%
5 445 1.14% 438 1.15% 443 1.15% 173 6.14% 155 12.04% 20595 0.70%
6 304 0.78% 294 0.77% 290 0.76% 142 5.04% 126 9.79% 16022 0.55%
7 167 0.43% 165 0.43% 165 0.43% 37 1.31% 29 2.25% 15086 0.52%
8 269 0.69% 251 0.66% 255 0.66% 105 3.73% 101 7.85% 10489 0.36%
9 335 0.86% 328 0.86% 325 0.85% 157 5.57% 149 11.58% 7667 0.26%
10 545 1.39% 535 1.40% 531 1.38% 261 9.27% 215 16.71% 3844 0.13%
11 850 2.17% 831 2.18% 827 2.15% 259 9.19% 229 17.79% 35307 1.21%
12 1564 4.00% 1549 4.06% 1545 4.02% 214 7.60% 159 12.35% 117546 4.02%
13 1534 3.92% 1525 4.00% 1522 3.96% 41 1.46% 23 1.79% 127648 4.37%
14 2558 6.54% 2519 6.60% 2523 6.57% 67 2.38% 29 2.25% 220408 7.54%
15 2051 5.24% 2015 5.28% 2021 5.26% 110 3.90% 30 2.33% 168512 5.76%
16 1916 4.90% 1906 5.00% 1905 4.96% 110 3.90% 27 2.10% 163479 5.59%
17 2037 5.20% 1702 4.46% 1779 4.63% 79 2.80% 17 1.32% 155755 5.33%
18 1664 4.25% 1654 4.34% 1661 4.33% 55 1.95% 22 1.71% 152680 5.22%
19 1756 4.49% 1719 4.51% 1727 4.50% 75 2.66% 21 1.63% 149751 5.12%
20 1855 4.74% 1834 4.81% 1841 4.80% 59 2.09% 20 1.55% 161040 5.51%
21 1421 3.63% 1404 3.68% 1414 3.68% 37 1.31% 24 1.86% 114207 3.91%
22 826 2.11% 714 1.87% 818 2.13% 49 1.74% 25 1.94% 45671 1.56%
23 621 1.59% 577 1.51% 616 1.60% 37 1.31% 14 1.09% 44399 1.52%
24 1715 4.38% 1709 4.48% 1709 4.45% 58 2.06% 23 1.79% 129784 4.44%
25 2382 6.09% 2270 5.95% 2280 5.94% 79 2.80% 25 1.94% 188623 6.45%
26 2381 6.08% 2363 6.20% 2353 6.13% 102 3.62% 21 1.63% 190476 6.52%
27 2216 5.66% 2212 5.80% 2203 5.74% 80 2.84% 22 1.71% 172088 5.89%
28 2174 5.55% 2155 5.65% 2160 5.63% 90 3.19% 24 1.86% 166209 5.69%
29 1102 2.82% 1098 2.88% 1100 2.87% 87 3.09% 23 1.79% 82968 2.84%
30 1123 2.87% 1119 2.93% 1122 2.92% 98 3.48% 84 6.53% 63974 2.19%
31 1285 3.28% 1277 3.35% 1277 3.33% 24 0.85% 19 1.48% 76071 2.60%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1469 3.75% 46 1456 3.82% 46 1455 3.79% 3636 112713 3.86%
1 46 1451 3.71% 46 1426 3.74% 45 1420 3.70% 3509 108789 3.72%
2 45 1403 3.58% 44 1366 3.58% 44 1388 3.62% 3584 111097 3.80%
3 47 1468 3.75% 45 1423 3.73% 46 1440 3.75% 3746 116114 3.97%
4 48 1489 3.80% 47 1471 3.86% 47 1477 3.85% 3769 116826 4.00%
5 51 1601 4.09% 50 1573 4.12% 51 1588 4.14% 3781 117209 4.01%
6 55 1708 4.36% 54 1686 4.42% 54 1688 4.40% 3932 121888 4.17%
7 52 1641 4.19% 52 1616 4.24% 52 1622 4.23% 3947 122364 4.19%
8 56 1757 4.49% 56 1741 4.56% 56 1744 4.54% 4056 125731 4.30%
9 58 1812 4.63% 57 1781 4.67% 57 1770 4.61% 4232 131204 4.49%
10 52 1634 4.18% 51 1611 4.22% 51 1611 4.20% 4052 125627 4.30%
11 51 1609 4.11% 51 1588 4.16% 51 1586 4.13% 3971 123091 4.21%
12 54 1675 4.28% 52 1614 4.23% 52 1640 4.27% 3989 123659 4.23%
13 53 1658 4.24% 52 1615 4.23% 52 1642 4.28% 3975 123223 4.22%
14 53 1666 4.26% 52 1615 4.23% 53 1643 4.28% 4099 127074 4.35%
15 53 1668 4.26% 52 1618 4.24% 53 1650 4.30% 4077 126391 4.32%
16 65 2027 5.18% 54 1687 4.42% 56 1766 4.60% 4327 134124 4.59%
17 57 1779 4.55% 55 1735 4.55% 55 1731 4.51% 4089 126756 4.34%
18 57 1786 4.56% 56 1764 4.62% 56 1766 4.60% 4287 132906 4.55%
19 53 1664 4.25% 53 1645 4.31% 53 1646 4.29% 3956 122643 4.20%
20 49 1549 3.96% 49 1539 4.03% 49 1536 4.00% 3811 118146 4.04%
21 49 1536 3.92% 48 1518 3.98% 48 1518 3.95% 3773 116952 4.00%
22 51 1599 4.09% 50 1579 4.14% 51 1584 4.13% 4038 125184 4.28%
23 47 1487 3.80% 47 1475 3.87% 47 1476 3.85% 3660 113469 3.88%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 12186 31.14% 239362 8.19% /webalizer/
2 6324 16.16% 591637 20.24% /webalizer/usage_201106.html
3 6237 15.94% 701236 23.99% /webalizer/usage_201401.html
4 5886 15.04% 723813 24.76% /webalizer/usage_201310.html
5 3907 9.98% 464436 15.89% /webalizer/usage_201307.html
6 1936 4.95% 343 0.01% /
7 981 2.51% 111858 3.83% /webalizer/usage_201212.html
8 253 0.65% 29993 1.03% /webalizer/usage_201304.html
9 153 0.39% 17527 0.60% /webalizer/usage_201202.html
10 28 0.07% 2889 0.10% /webalizer/usage_201203.html
11 27 0.07% 2878 0.10% /webalizer/usage_201108.html
12 24 0.06% 2768 0.09% /webalizer/usage_201301.html
13 20 0.05% 2 0.00% /icons/blank.gif
14 18 0.05% 1953 0.07% /webalizer/usage_201210.html
15 17 0.04% 1813 0.06% /webalizer/usage_201205.html
16 16 0.04% 1686 0.06% /webalizer/usage_201312.html
17 15 0.04% 1446 0.05% /webalizer/usage_201107.html
18 15 0.04% 1689 0.06% /webalizer/usage_201112.html
19 15 0.04% 1243 0.04% /webalizer/usage_201209.html
20 15 0.04% 1449 0.05% /webalizer/usage_201306.html
21 15 0.04% 1393 0.05% /webalizer/usage_201309.html
22 14 0.04% 2 0.00% /icons/folder.gif
23 14 0.04% 1621 0.06% /webalizer/usage_201110.html
24 14 0.04% 1491 0.05% /webalizer/usage_201111.html
25 14 0.04% 1377 0.05% /webalizer/usage_201208.html
26 13 0.03% 1410 0.05% /webalizer/usage_201109.html
27 13 0.03% 1552 0.05% /webalizer/usage_201201.html
28 13 0.03% 1435 0.05% /webalizer/usage_201204.html
29 13 0.03% 1488 0.05% /webalizer/usage_201211.html
30 12 0.03% 1256 0.04% /webalizer/usage_201207.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 5886 15.04% 723813 24.76% /webalizer/usage_201310.html
2 6237 15.94% 701236 23.99% /webalizer/usage_201401.html
3 6324 16.16% 591637 20.24% /webalizer/usage_201106.html
4 3907 9.98% 464436 15.89% /webalizer/usage_201307.html
5 12186 31.14% 239362 8.19% /webalizer/
6 981 2.51% 111858 3.83% /webalizer/usage_201212.html
7 253 0.65% 29993 1.03% /webalizer/usage_201304.html
8 153 0.39% 17527 0.60% /webalizer/usage_201202.html
9 28 0.07% 2889 0.10% /webalizer/usage_201203.html
10 27 0.07% 2878 0.10% /webalizer/usage_201108.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1936 4.95% 1483 53.00% /
2 6237 15.94% 407 14.55% /webalizer/usage_201401.html
3 981 2.51% 318 11.37% /webalizer/usage_201212.html
4 12186 31.14% 255 9.11% /webalizer/
5 253 0.65% 63 2.25% /webalizer/usage_201304.html
6 3907 9.98% 48 1.72% /webalizer/usage_201307.html
7 6324 16.16% 42 1.50% /webalizer/usage_201106.html
8 153 0.39% 31 1.11% /webalizer/usage_201202.html
9 5886 15.04% 31 1.11% /webalizer/usage_201310.html
10 27 0.07% 16 0.57% /webalizer/usage_201108.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 12186 31.14% 927 33.21% /webalizer/
2 1936 4.95% 807 28.91% /
3 6237 15.94% 411 14.73% /webalizer/usage_201401.html
4 981 2.51% 316 11.32% /webalizer/usage_201212.html
5 253 0.65% 64 2.29% /webalizer/usage_201304.html
6 3907 9.98% 47 1.68% /webalizer/usage_201307.html
7 6324 16.16% 42 1.50% /webalizer/usage_201106.html
8 153 0.39% 32 1.15% /webalizer/usage_201202.html
9 5886 15.04% 22 0.79% /webalizer/usage_201310.html
10 27 0.07% 16 0.57% /webalizer/usage_201108.html

Top 30 of 1287 Total Sites
# Hits Files KBytes Visits Hostname
1 8791 22.46% 8791 23.05% 783746 26.81% 27 0.96% 180.220-pool.nikopol.net
2 6236 15.93% 6236 16.35% 583681 19.97% 4 0.14% sol-fttb.115.122.118.46.sovam.net.ua
3 3884 9.92% 3884 10.18% 461938 15.80% 35 1.24% 31.184.236.8
4 3836 9.80% 3836 10.06% 455883 15.60% 143 5.08% 91.200.13.92
5 2326 5.94% 2326 6.10% 49160 1.68% 4 0.14% net128.255.92-34.perm.ertelecom.ru
6 980 2.50% 980 2.57% 20712 0.71% 2 0.07% 46x147x35x85.dynamic.perm.ertelecom.ru
7 653 1.67% 652 1.71% 71541 2.45% 1 0.04% 46-185-85-98-broadband.kyivstar.net
8 542 1.38% 542 1.42% 63888 2.19% 57 2.02% 94.19.191.43.pool.sknt.ru
9 436 1.11% 436 1.14% 9215 0.32% 2 0.07% 50.7.30.34
10 415 1.06% 413 1.08% 27976 0.96% 102 3.62% client.fttb.2day.kz
11 403 1.03% 402 1.05% 8497 0.29% 10 0.35% 36.146.87.109.triolan.net
12 372 0.95% 372 0.98% 7861 0.27% 31 1.10% igld-84-228-51-243.inter.net.il
13 335 0.86% 335 0.88% 7080 0.24% 3 0.11% lh25646.voxility.net
14 324 0.83% 324 0.85% 6848 0.23% 3 0.11% 66.55.150.188.choopa.net
15 323 0.83% 3 0.01% 1130 0.04% 1 0.04% 183.60.243.188
16 290 0.74% 290 0.76% 6126 0.21% 6 0.21% 77.123.28.132
17 266 0.68% 266 0.70% 16203 0.55% 53 1.88% 193.43.252.252
18 262 0.67% 68 0.18% 186 0.01% 19 0.67% spider-100-43-83-161.yandex.com
19 260 0.66% 260 0.68% 28571 0.98% 7 0.25% 60-90-200-46.pool.ukrtel.net
20 255 0.65% 255 0.67% 28219 0.97% 21 0.75% 101-200-132-95.pool.ukrtel.net
21 250 0.64% 250 0.66% 27281 0.93% 10 0.35% 76-6-132-95.pool.ukrtel.net
22 248 0.63% 248 0.65% 29185 1.00% 136 4.83% 94.19.191.183.pool.sknt.ru
23 236 0.60% 236 0.62% 4988 0.17% 3 0.11% 209.188.5.218
24 185 0.47% 185 0.49% 3910 0.13% 5 0.18% 77.123.28.109
25 180 0.46% 180 0.47% 3804 0.13% 3 0.11% 185.3.135.154
26 180 0.46% 180 0.47% 0 0.00% 5 0.18% 77-222-153-103-static.retail.datagroup.ua
27 180 0.46% 180 0.47% 3804 0.13% 15 0.53% igld-84-228-104-148.inter.net.il
28 180 0.46% 180 0.47% 3803 0.13% 15 0.53% igld-84-229-184-231.inter.net.il
29 170 0.43% 170 0.45% 3678 0.13% 5 0.18% 93-125-126-71.ie5.iptv.by
30 165 0.42% 165 0.43% 17906 0.61% 24 0.85% 240-77-132-95.pool.ukrtel.net

Top 10 of 1287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8791 22.46% 8791 23.05% 783746 26.81% 27 0.96% 180.220-pool.nikopol.net
2 6236 15.93% 6236 16.35% 583681 19.97% 4 0.14% sol-fttb.115.122.118.46.sovam.net.ua
3 3884 9.92% 3884 10.18% 461938 15.80% 35 1.24% 31.184.236.8
4 3836 9.80% 3836 10.06% 455883 15.60% 143 5.08% 91.200.13.92
5 653 1.67% 652 1.71% 71541 2.45% 1 0.04% 46-185-85-98-broadband.kyivstar.net
6 542 1.38% 542 1.42% 63888 2.19% 57 2.02% 94.19.191.43.pool.sknt.ru
7 2326 5.94% 2326 6.10% 49160 1.68% 4 0.14% net128.255.92-34.perm.ertelecom.ru
8 248 0.63% 248 0.65% 29185 1.00% 136 4.83% 94.19.191.183.pool.sknt.ru
9 260 0.66% 260 0.68% 28571 0.98% 7 0.25% 60-90-200-46.pool.ukrtel.net
10 255 0.65% 255 0.67% 28219 0.97% 21 0.75% 101-200-132-95.pool.ukrtel.net

Top 30 of 6402 Total Referrers
# Hits Referrer
1 3287 8.40% http://tretinoincream025.weebly.com/
2 1904 4.87% http://gabapentin300mg.weebly.com/
3 1750 4.47% http://mojvopros.ru/
4 1684 4.30% http://doorseo.ru/
5 1660 4.24% http://tramadolhcl50mgtablet.weebly.com/
6 1467 3.75% http://xrumz.com/
7 1001 2.56% - (Direct Request)
8 964 2.46% http://gabapentin600mg.weebly.com/
9 650 1.66% http://hqxnxx.biz
10 496 1.27% http://eloconcream.blogspot.com
11 480 1.23% http://protopicointment.weebly.com/
12 407 1.04% http://promocodeshop.ru/
13 322 0.82% http://www.baidu.com
14 155 0.40% http://thefds.net
15 151 0.39% http://acticin.weebly.com/
16 144 0.37% http://cheapacticin.weebly.com/
17 125 0.32% http://purchaseacticin.weebly.com/
18 119 0.30% http://mainkredits.ru/
19 117 0.30% http://igra-gta-5-online.blogspot.ru
20 110 0.28% http://onload.pw
21 100 0.26% http://medoldblog.com/
22 96 0.25% http://eloconcream.blogspot.com/
23 96 0.25% http://propranolol40mg.blogspot.com
24 72 0.18% http://www.xolodremont.ru/
25 66 0.17% http://www.xolodremont.ru
26 65 0.17% http://acticincheap.weebly.com/
27 63 0.16% http://bleacherreport.com/users/3856162-buy-discount-zithromax-buying-zithromax-in-uk-over-the-counter
28 60 0.15% http://regionyrf.ru/
29 60 0.15% http://scabiestreat.weebly.com/
30 52 0.13% http://art-cs.ru/

Top 15 of 473 Total User Agents
# Hits User Agent
1 530 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 361 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 348 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 261 0.67% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
5 225 0.57% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
6 214 0.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 206 0.53% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 200 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
9 198 0.51% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20121026 Firefox/16.0 SeaMonkey/2.13.2
10 193 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
11 191 0.49% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 189 0.48% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
13 189 0.48% Opera/9.80 (Windows NT 6.1; WOW64; Edition Yx) Presto/2.12.388 Version/12.10
14 184 0.47% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
15 184 0.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 YB/3.5.1 (.NET CLR 3.5.30729)

Usage by Country for January 2014

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 12509 31.96% 12475 32.71% 1021371 34.94% Network (net)
2 12460 31.84% 12095 31.71% 1044736 35.74% Unresolved/Unknown
3 6438 16.45% 6435 16.87% 583824 19.97% Ukraine
4 4442 11.35% 4438 11.64% 183349 6.27% Russian Federation
5 907 2.32% 516 1.35% 14057 0.48% Commercial (com)
6 876 2.24% 876 2.30% 18511 0.63% Israel
7 531 1.36% 529 1.39% 30427 1.04% Kazakhstan
8 184 0.47% 184 0.48% 3889 0.13% United States
9 173 0.44% 173 0.45% 3700 0.13% Belarus
10 170 0.43% 170 0.45% 3561 0.12% United Kingdom
11 85 0.22% 85 0.22% 9935 0.34% Generic Business (biz)
12 64 0.16% 62 0.16% 470 0.02% China
13 39 0.10% 39 0.10% 740 0.03% Address Routing (arpa)
14 39 0.10% 35 0.09% 3190 0.11% Moldova
15 25 0.06% 25 0.07% 0 0.00% Indonesia
16 24 0.06% 24 0.06% 0 0.00% Thailand
17 20 0.05% 19 0.05% 94 0.00% Brazil
18 18 0.05% 6 0.02% 43 0.00% Colombia
19 16 0.04% 16 0.04% 255 0.01% European Union
20 14 0.04% 11 0.03% 36 0.00% Germany
21 12 0.03% 6 0.02% 25 0.00% Non-Profit (org)
22 12 0.03% 12 0.03% 0 0.00% Venezuela
23 8 0.02% 8 0.02% 0 0.00% Japan
24 6 0.02% 6 0.02% 0 0.00% Switzerland
25 5 0.01% 4 0.01% 490 0.02% Finland
26 5 0.01% 5 0.01% 0 0.00% Poland
27 5 0.01% 5 0.01% 0 0.00% Turkey
28 5 0.01% 5 0.01% 0 0.00% Taiwan
29 4 0.01% 3 0.01% 4 0.00% Italy
30 4 0.01% 4 0.01% 0 0.00% Netherlands


Generated by Webalizer Version 2.20