Usage Statistics for shooner.net

Summary Period: June 2013
Generated 01-Jul-2013 02:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 39084
Total Files 38579
Total Pages 38731
Total Visits 1924
Total KBytes 1038014
Total Unique Sites 561
Total Unique URLs 38
Total Unique Referrers 3034
Total Unique User Agents 421
. Avg Max
Hits per Hour 54 245
Hits per Day 1302 3015
Files per Day 1285 3006
Pages per Day 1291 3013
Sites per Day 18 84
Visits per Day 64 114
KBytes per Day 34600 94940
Hits by Response Code
Code 200 - OK 98.71% 38579
Code 206 - Partial Content 0.04% 17
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.05% 21
Code 404 - Not Found 1.18% 463

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1049 2.68% 1045 2.71% 1046 2.70% 65 3.38% 38 6.77% 22071 2.13%
2 1057 2.70% 1055 2.73% 1055 2.72% 72 3.74% 40 7.13% 21253 2.05%
3 904 2.31% 893 2.31% 896 2.31% 49 2.55% 31 5.53% 11111 1.07%
4 932 2.38% 835 2.16% 867 2.24% 65 3.38% 24 4.28% 23622 2.28%
5 1465 3.75% 1453 3.77% 1455 3.76% 59 3.07% 27 4.81% 33355 3.21%
6 959 2.45% 854 2.21% 885 2.28% 52 2.70% 33 5.88% 31283 3.01%
7 420 1.07% 415 1.08% 417 1.08% 63 3.27% 44 7.84% 11107 1.07%
8 690 1.77% 683 1.77% 685 1.77% 114 5.93% 84 14.97% 17774 1.71%
9 917 2.35% 816 2.12% 847 2.19% 62 3.22% 32 5.70% 18943 1.82%
10 784 2.01% 777 2.01% 776 2.00% 50 2.60% 24 4.28% 22158 2.13%
11 584 1.49% 581 1.51% 583 1.51% 46 2.39% 22 3.92% 15236 1.47%
12 574 1.47% 565 1.46% 567 1.46% 51 2.65% 21 3.74% 10196 0.98%
13 672 1.72% 665 1.72% 669 1.73% 63 3.27% 30 5.35% 12689 1.22%
14 1461 3.74% 1452 3.76% 1456 3.76% 90 4.68% 43 7.66% 17414 1.68%
15 3015 7.71% 3006 7.79% 3013 7.78% 63 3.27% 23 4.10% 16924 1.63%
16 745 1.91% 741 1.92% 741 1.91% 64 3.33% 22 3.92% 25602 2.47%
17 1304 3.34% 1300 3.37% 1301 3.36% 71 3.69% 26 4.63% 53787 5.18%
18 1977 5.06% 1969 5.10% 1972 5.09% 91 4.73% 32 5.70% 94940 9.15%
19 957 2.45% 952 2.47% 953 2.46% 36 1.87% 18 3.21% 50982 4.91%
20 1430 3.66% 1423 3.69% 1424 3.68% 58 3.01% 23 4.10% 33345 3.21%
21 1206 3.09% 1198 3.11% 1199 3.10% 78 4.05% 25 4.46% 45549 4.39%
22 1448 3.70% 1443 3.74% 1445 3.73% 90 4.68% 18 3.21% 62578 6.03%
23 1234 3.16% 1226 3.18% 1229 3.17% 85 4.42% 24 4.28% 73880 7.12%
24 1509 3.86% 1503 3.90% 1504 3.88% 79 4.11% 26 4.63% 69910 6.73%
25 1371 3.51% 1356 3.51% 1366 3.53% 74 3.85% 21 3.74% 65440 6.30%
26 2445 6.26% 2432 6.30% 2437 6.29% 53 2.75% 27 4.81% 62862 6.06%
27 2355 6.03% 2354 6.10% 2354 6.08% 69 3.59% 24 4.28% 63859 6.15%
28 2057 5.26% 2051 5.32% 2050 5.29% 50 2.60% 21 3.74% 22285 2.15%
29 1785 4.57% 1769 4.59% 1771 4.57% 42 2.18% 24 4.28% 13931 1.34%
30 1778 4.55% 1767 4.58% 1768 4.56% 68 3.53% 26 4.63% 13930 1.34%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1728 4.42% 57 1718 4.45% 57 1721 4.44% 1399 41982 4.04%
1 54 1622 4.15% 53 1614 4.18% 53 1615 4.17% 1310 39286 3.78%
2 58 1749 4.47% 57 1736 4.50% 57 1737 4.48% 1323 39691 3.82%
3 56 1681 4.30% 55 1674 4.34% 55 1678 4.33% 1351 40521 3.90%
4 61 1834 4.69% 60 1819 4.72% 60 1825 4.71% 1610 48311 4.65%
5 58 1741 4.45% 57 1734 4.49% 57 1735 4.48% 1377 41305 3.98%
6 56 1697 4.34% 56 1690 4.38% 56 1690 4.36% 1243 37303 3.59%
7 60 1801 4.61% 56 1703 4.41% 57 1733 4.47% 1344 40312 3.88%
8 62 1883 4.82% 59 1783 4.62% 60 1813 4.68% 1598 47941 4.62%
9 58 1745 4.46% 57 1739 4.51% 57 1739 4.49% 1614 48407 4.66%
10 55 1677 4.29% 55 1659 4.30% 55 1665 4.30% 1454 43622 4.20%
11 56 1690 4.32% 56 1680 4.35% 56 1683 4.35% 1459 43761 4.22%
12 51 1541 3.94% 50 1528 3.96% 51 1531 3.95% 1393 41781 4.03%
13 46 1384 3.54% 45 1374 3.56% 45 1374 3.55% 1579 47361 4.56%
14 44 1349 3.45% 44 1342 3.48% 44 1342 3.46% 1389 41673 4.01%
15 44 1336 3.42% 43 1314 3.41% 44 1326 3.42% 1429 42872 4.13%
16 52 1585 4.06% 49 1483 3.84% 50 1520 3.92% 1519 45562 4.39%
17 50 1503 3.85% 49 1494 3.87% 49 1497 3.87% 1548 46442 4.47%
18 49 1484 3.80% 49 1479 3.83% 49 1481 3.82% 1642 49259 4.75%
19 51 1547 3.96% 51 1533 3.97% 51 1537 3.97% 1249 37468 3.61%
20 56 1703 4.36% 56 1696 4.40% 56 1698 4.38% 1672 50155 4.83%
21 52 1572 4.02% 52 1565 4.06% 52 1565 4.04% 1404 42134 4.06%
22 52 1589 4.07% 52 1584 4.11% 52 1586 4.09% 1314 39412 3.80%
23 54 1643 4.20% 54 1638 4.25% 54 1640 4.23% 1382 41453 3.99%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 20039 51.27% 7848 0.76% /
2 11201 28.66% 191390 18.44% /webalizer/
3 3677 9.41% 425457 40.99% /webalizer/usage_201212.html
4 1191 3.05% 138012 13.30% /webalizer/usage_201303.html
5 1028 2.63% 124858 12.03% /webalizer/usage_201305.html
6 553 1.41% 51666 4.98% /webalizer/usage_201106.html
7 408 1.04% 44194 4.26% /webalizer/usage_201306.html
8 107 0.27% 12837 1.24% /webalizer/usage_201304.html
9 95 0.24% 10615 1.02% /webalizer/usage_201207.html
10 88 0.23% 9740 0.94% /webalizer/usage_201108.html
11 86 0.22% 8885 0.86% /webalizer/usage_201107.html
12 27 0.07% 1040 0.10% /webalizer/usage_201203.html
13 21 0.05% 2364 0.23% /webalizer/usage_201112.html
14 10 0.03% 1038 0.10% /webalizer/usage_201202.html
15 9 0.02% 917 0.09% /webalizer/usage_201111.html
16 8 0.02% 1 0.00% /icons/blank.gif
17 8 0.02% 926 0.09% /webalizer/usage_201110.html
18 7 0.02% 2 0.00% /icons/folder.gif
19 7 0.02% 759 0.07% /webalizer/usage_201109.html
20 6 0.02% 644 0.06% /webalizer/usage_201206.html
21 5 0.01% 604 0.06% /webalizer/usage_201205.html
22 4 0.01% 477 0.05% /webalizer/usage_201201.html
23 4 0.01% 478 0.05% /webalizer/usage_201204.html
24 4 0.01% 452 0.04% /webalizer/usage_201209.html
25 3 0.01% 343 0.03% /webalizer/usage_201211.html
26 3 0.01% 231 0.02% /webalizer/usage_201301.html
27 3 0.01% 230 0.02% /webalizer/usage_201302.html
28 2 0.01% 8 0.00% /webalizer/daily_usage_201303.png
29 2 0.01% 5 0.00% /webalizer/usage.png
30 2 0.01% 115 0.01% /webalizer/usage_201208.html

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 3677 9.41% 425457 40.99% /webalizer/usage_201212.html
2 11201 28.66% 191390 18.44% /webalizer/
3 1191 3.05% 138012 13.30% /webalizer/usage_201303.html
4 1028 2.63% 124858 12.03% /webalizer/usage_201305.html
5 553 1.41% 51666 4.98% /webalizer/usage_201106.html
6 408 1.04% 44194 4.26% /webalizer/usage_201306.html
7 107 0.27% 12837 1.24% /webalizer/usage_201304.html
8 95 0.24% 10615 1.02% /webalizer/usage_201207.html
9 88 0.23% 9740 0.94% /webalizer/usage_201108.html
10 86 0.22% 8885 0.86% /webalizer/usage_201107.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 20039 51.27% 525 27.50% /
2 3677 9.41% 414 21.69% /webalizer/usage_201212.html
3 11201 28.66% 367 19.22% /webalizer/
4 1191 3.05% 242 12.68% /webalizer/usage_201303.html
5 408 1.04% 103 5.40% /webalizer/usage_201306.html
6 107 0.27% 74 3.88% /webalizer/usage_201304.html
7 553 1.41% 62 3.25% /webalizer/usage_201106.html
8 95 0.24% 26 1.36% /webalizer/usage_201207.html
9 88 0.23% 23 1.20% /webalizer/usage_201108.html
10 86 0.22% 22 1.15% /webalizer/usage_201107.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 20039 51.27% 517 27.08% /
2 3677 9.41% 411 21.53% /webalizer/usage_201212.html
3 11201 28.66% 373 19.54% /webalizer/
4 1191 3.05% 242 12.68% /webalizer/usage_201303.html
5 408 1.04% 104 5.45% /webalizer/usage_201306.html
6 107 0.27% 74 3.88% /webalizer/usage_201304.html
7 553 1.41% 67 3.51% /webalizer/usage_201106.html
8 95 0.24% 26 1.36% /webalizer/usage_201207.html
9 88 0.23% 23 1.20% /webalizer/usage_201108.html
10 86 0.22% 22 1.15% /webalizer/usage_201107.html

Top 30 of 561 Total Sites
# Hits Files KBytes Visits Hostname
1 16175 41.39% 16175 41.93% 7820 0.75% 80 4.16% 188.143.232.81
2 3810 9.75% 3807 9.87% 449670 43.32% 112 5.82% broadband-46-188-41-34.2kom.ru
3 3291 8.42% 3290 8.53% 56216 5.42% 42 2.18% 25.233-pool.nikopol.net
4 3236 8.28% 3236 8.39% 0 0.00% 1 0.05% 059148047086.ctinets.com
5 965 2.47% 965 2.50% 16490 1.59% 22 1.14% client-215-6.expressnikopol.net.ua
6 540 1.38% 540 1.40% 9226 0.89% 7 0.36% 176.122.117.84
7 524 1.34% 524 1.36% 8956 0.86% 5 0.26% 176.122.118.135
8 480 1.23% 479 1.24% 8187 0.79% 7 0.36% dynamicip-176-212-44-108.pppoe.kirov.ertelecom.ru
9 464 1.19% 464 1.20% 7931 0.76% 18 0.94% 176.122.119.35
10 408 1.04% 408 1.06% 6971 0.67% 3 0.16% client-213-36.expressnikopol.net.ua
11 403 1.03% 403 1.04% 41387 3.99% 83 4.31% pool.luga.net.ua
12 392 1.00% 392 1.02% 6700 0.65% 3 0.16% 176.122.118.236
13 330 0.84% 330 0.86% 38572 3.72% 66 3.43% 226.4.207.91.unknown.steephost.net
14 288 0.74% 288 0.75% 4922 0.47% 5 0.26% client-213-19.expressnikopol.net.ua
15 284 0.73% 284 0.74% 4853 0.47% 2 0.10% dsl217-132-1-203.bb.netvision.net.il
16 268 0.69% 268 0.69% 4581 0.44% 28 1.46% client-213-244.expressnikopol.net.ua
17 268 0.69% 268 0.69% 4580 0.44% 4 0.21% client-215-134.expressnikopol.net.ua
18 264 0.68% 264 0.68% 4510 0.43% 4 0.21% 176.122.119.66
19 263 0.67% 262 0.68% 30929 2.98% 75 3.90% 94.19.190.111.pool.sknt.ru
20 252 0.64% 252 0.65% 4305 0.41% 1 0.05% client-214-131.expressnikopol.net.ua
21 228 0.58% 228 0.59% 3896 0.38% 7 0.36% client-214-220.expressnikopol.net.ua
22 225 0.58% 225 0.58% 26117 2.52% 44 2.29% net11.186.188-23.tmn.ertelecom.ru
23 220 0.56% 220 0.57% 3760 0.36% 11 0.57% client-215-210.expressnikopol.net.ua
24 216 0.55% 216 0.56% 3691 0.36% 3 0.16% cbl217-132-127-22.bb.netvision.net.il
25 212 0.54% 212 0.55% 3623 0.35% 3 0.16% 176.122.118.171
26 196 0.50% 196 0.51% 3348 0.32% 4 0.21% client-215-154.expressnikopol.net.ua
27 196 0.50% 196 0.51% 3347 0.32% 3 0.16% client-215-163.expressnikopol.net.ua
28 191 0.49% 191 0.50% 17877 1.72% 10 0.52% 188.190.199.143
29 172 0.44% 170 0.44% 3081 0.30% 13 0.68% host-176-36-106-72.la.net.ua
30 170 0.43% 170 0.44% 19733 1.90% 34 1.77% 109x194x167x92.dynamic.tmn.ertelecom.ru

Top 10 of 561 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3810 9.75% 3807 9.87% 449670 43.32% 112 5.82% broadband-46-188-41-34.2kom.ru
2 3291 8.42% 3290 8.53% 56216 5.42% 42 2.18% 25.233-pool.nikopol.net
3 403 1.03% 403 1.04% 41387 3.99% 83 4.31% pool.luga.net.ua
4 330 0.84% 330 0.86% 38572 3.72% 66 3.43% 226.4.207.91.unknown.steephost.net
5 263 0.67% 262 0.68% 30929 2.98% 75 3.90% 94.19.190.111.pool.sknt.ru
6 225 0.58% 225 0.58% 26117 2.52% 44 2.29% net11.186.188-23.tmn.ertelecom.ru
7 170 0.43% 170 0.44% 19733 1.90% 34 1.77% 109x194x167x92.dynamic.tmn.ertelecom.ru
8 191 0.49% 191 0.50% 17877 1.72% 10 0.52% 188.190.199.143
9 965 2.47% 965 2.50% 16490 1.59% 22 1.14% client-215-6.expressnikopol.net.ua
10 108 0.28% 108 0.28% 11905 1.15% 28 1.46% 188.190.220.130

Top 30 of 3034 Total Referrers
# Hits Referrer
1 12971 33.19% http://flavors.me/buyvpxlonline
2 3202 8.19% http://flavors.me/unclebens2013
3 2779 7.11% http://sun-gates.ru/
4 1022 2.61% http://vseokna-msk.ru/
5 798 2.04% - (Direct Request)
6 451 1.15% http://zvezd.ru
7 400 1.02% http://www.norcalvex.org
8 395 1.01% http://rufilmov.net
9 200 0.51% http://www.norcalvex.org/
10 149 0.38% http://analytics.topsy.com/
11 142 0.36% http://speed-dating74.ru
12 141 0.36% http://topsy.com/s
13 132 0.34% http://nexium40.webs.com/
14 123 0.31% http://topamax-25-mg.webs.com/
15 78 0.20% http://gafvix.pl.tl/
16 75 0.19% http://fosamax-70-mg.webs.com/
17 75 0.19% http://suprax-400-mg.webs.com/
18 72 0.18% http://archive.is/fGoBm
19 66 0.17% http://depakote-500-mg.webs.com/
20 60 0.15% http://bestrussiangirls.com
21 59 0.15% http://advair-250mg.webs.com/
22 56 0.14% http://contactlensesall.webs.com
23 52 0.13% http://www.norcalvex.org/הדברה_ביולוגית.html
24 50 0.13% http://cheap-lawyers-bay.name
25 50 0.13% http://medmajor.ru
26 40 0.10% http://avitocars.ru
27 40 0.10% http://secretscook.ru
28 40 0.10% http://tramadolhclpainil.pen.io
29 40 0.10% http://tramadolirmw.pen.io
30 40 0.10% http://www.norcalvex.org/מדבירים.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% r-e-f-e-r-e-r.com
2 1 50.00% shooner.net

Top 15 of 421 Total User Agents
# Hits User Agent
1 576 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 444 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 395 1.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
4 387 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
5 371 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
6 366 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 366 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 351 0.90% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 350 0.90% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 340 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 334 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
12 329 0.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 328 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 313 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
15 301 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)

Usage by Country for June 2013

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 20263 51.84% 19965 51.75% 128341 12.36% Unresolved/Unknown
2 6035 15.44% 6027 15.62% 638654 61.53% Russian Federation
3 4127 10.56% 4124 10.69% 105113 10.13% Ukraine
4 3862 9.88% 3858 10.00% 102941 9.92% Network (net)
5 3649 9.34% 3498 9.07% 9826 0.95% Commercial (com)
6 886 2.27% 886 2.30% 49331 4.75% Israel
7 156 0.40% 156 0.40% 2666 0.26% Kazakhstan
8 19 0.05% 17 0.04% 9 0.00% Germany
9 17 0.04% 17 0.04% 8 0.00% Saudi Arabia
10 13 0.03% 13 0.03% 276 0.03% China
11 12 0.03% 1 0.00% 39 0.00% Norway
12 6 0.02% 4 0.01% 26 0.00% Brazil
13 6 0.02% 3 0.01% 12 0.00% Seychelles
14 5 0.01% 4 0.01% 5 0.00% Non-Profit (org)
15 5 0.01% 5 0.01% 468 0.05% Generic TLD (info)
16 4 0.01% 3 0.01% 5 0.00% Lithuania
17 3 0.01% 2 0.01% 23 0.00% France
18 3 0.01% 0 0.00% 11 0.00% Peru
19 2 0.01% 2 0.01% 1 0.00% Indonesia
20 2 0.01% 2 0.01% 1 0.00% India
21 2 0.01% 2 0.01% 18 0.00% Japan
22 2 0.01% 2 0.01% 234 0.02% Romania
23 1 0.00% 1 0.00% 3 0.00% Cyprus
24 1 0.00% 1 0.00% 3 0.00% Sweden
25 1 0.00% 1 0.00% 0 0.00% San Marino
26 1 0.00% 1 0.00% 0 0.00% Thailand
27 1 0.00% 1 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20