Usage Statistics for shooner.net

Summary Period: May 2013
Generated 01-Jun-2013 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 12968
Total Files 12436
Total Pages 12348
Total Visits 1957
Total KBytes 522311
Total Unique Sites 862
Total Unique URLs 102
Total Unique Referrers 1358
Total Unique User Agents 468
. Avg Max
Hits per Hour 17 300
Hits per Day 418 1110
Files per Day 401 1098
Pages per Day 398 1099
Sites per Day 27 109
Visits per Day 63 194
KBytes per Day 16849 93202
Hits by Response Code
Code 200 - OK 95.90% 12436
Code 206 - Partial Content 0.06% 8
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.56% 73
Code 404 - Not Found 3.45% 448

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 848 6.54% 833 6.70% 632 5.12% 39 1.99% 35 4.06% 64810 12.41%
2 919 7.09% 865 6.96% 888 7.19% 35 1.79% 20 2.32% 93202 17.84%
3 328 2.53% 278 2.24% 297 2.41% 43 2.20% 15 1.74% 22637 4.33%
4 207 1.60% 187 1.50% 193 1.56% 44 2.25% 17 1.97% 15177 2.91%
5 29 0.22% 23 0.18% 23 0.19% 18 0.92% 11 1.28% 1654 0.32%
6 54 0.42% 41 0.33% 39 0.32% 22 1.12% 22 2.55% 1598 0.31%
7 138 1.06% 126 1.01% 127 1.03% 43 2.20% 19 2.20% 4181 0.80%
8 81 0.62% 78 0.63% 79 0.64% 37 1.89% 13 1.51% 2791 0.53%
9 117 0.90% 110 0.88% 107 0.87% 37 1.89% 23 2.67% 3688 0.71%
10 349 2.69% 337 2.71% 340 2.75% 52 2.66% 22 2.55% 18512 3.54%
11 276 2.13% 272 2.19% 273 2.21% 61 3.12% 17 1.97% 14615 2.80%
12 223 1.72% 218 1.75% 219 1.77% 75 3.83% 20 2.32% 7344 1.41%
13 265 2.04% 254 2.04% 252 2.04% 70 3.58% 22 2.55% 12608 2.41%
14 446 3.44% 440 3.54% 444 3.60% 194 9.91% 109 12.65% 25904 4.96%
15 220 1.70% 206 1.66% 209 1.69% 88 4.50% 57 6.61% 6666 1.28%
16 127 0.98% 117 0.94% 119 0.96% 63 3.22% 45 5.22% 9154 1.75%
17 244 1.88% 236 1.90% 237 1.92% 84 4.29% 72 8.35% 4504 0.86%
18 677 5.22% 662 5.32% 663 5.37% 88 4.50% 58 6.73% 10236 1.96%
19 634 4.89% 620 4.99% 621 5.03% 133 6.80% 93 10.79% 11949 2.29%
20 1001 7.72% 984 7.91% 985 7.98% 64 3.27% 47 5.45% 67912 13.00%
21 1110 8.56% 1098 8.83% 1099 8.90% 34 1.74% 27 3.13% 63055 12.07%
22 436 3.36% 421 3.39% 421 3.41% 40 2.04% 42 4.87% 2333 0.45%
23 413 3.18% 402 3.23% 402 3.26% 75 3.83% 36 4.18% 3486 0.67%
24 275 2.12% 269 2.16% 269 2.18% 96 4.91% 46 5.34% 3363 0.64%
25 131 1.01% 119 0.96% 118 0.96% 57 2.91% 37 4.29% 1986 0.38%
26 87 0.67% 64 0.51% 74 0.60% 51 2.61% 41 4.76% 1792 0.34%
27 258 1.99% 244 1.96% 244 1.98% 69 3.53% 25 2.90% 7581 1.45%
28 421 3.25% 414 3.33% 413 3.34% 64 3.27% 30 3.48% 10545 2.02%
29 544 4.19% 448 3.60% 479 3.88% 73 3.73% 22 2.55% 7351 1.41%
30 1095 8.44% 1066 8.57% 1076 8.71% 52 2.66% 31 3.60% 12269 2.35%
31 1015 7.83% 1004 8.07% 1006 8.15% 71 3.63% 40 4.64% 9405 1.80%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 426 3.29% 13 408 3.28% 13 409 3.31% 645 20006 3.83%
1 11 366 2.82% 11 353 2.84% 11 357 2.89% 662 20523 3.93%
2 14 448 3.45% 14 436 3.51% 14 437 3.54% 707 21930 4.20%
3 16 520 4.01% 16 507 4.08% 16 508 4.11% 727 22538 4.32%
4 16 515 3.97% 16 509 4.09% 16 508 4.11% 749 23221 4.45%
5 17 541 4.17% 17 528 4.25% 17 532 4.31% 746 23113 4.43%
6 18 582 4.49% 18 562 4.52% 18 570 4.62% 774 23989 4.59%
7 19 608 4.69% 19 594 4.78% 19 594 4.81% 711 22042 4.22%
8 22 708 5.46% 19 609 4.90% 20 636 5.15% 719 22304 4.27%
9 15 491 3.79% 15 484 3.89% 15 483 3.91% 562 17437 3.34%
10 14 464 3.58% 14 454 3.65% 14 451 3.65% 522 16182 3.10%
11 16 511 3.94% 16 502 4.04% 16 504 4.08% 582 18054 3.46%
12 17 555 4.28% 16 499 4.01% 16 523 4.24% 604 18727 3.59%
13 15 478 3.69% 14 448 3.60% 14 454 3.68% 500 15515 2.97%
14 14 447 3.45% 14 436 3.51% 14 439 3.56% 486 15066 2.88%
15 16 525 4.05% 16 502 4.04% 16 513 4.15% 733 22723 4.35%
16 16 511 3.94% 16 505 4.06% 16 502 4.07% 664 20583 3.94%
17 16 522 4.03% 16 504 4.05% 16 503 4.07% 681 21101 4.04%
18 18 563 4.34% 16 500 4.02% 16 522 4.23% 694 21517 4.12%
19 15 484 3.73% 15 467 3.76% 15 468 3.79% 700 21696 4.15%
20 35 1092 8.42% 34 1060 8.52% 27 866 7.01% 1766 54744 10.48%
21 18 561 4.33% 17 547 4.40% 17 549 4.45% 682 21129 4.05%
22 17 544 4.19% 16 522 4.20% 16 519 4.20% 608 18835 3.61%
23 16 506 3.90% 16 500 4.02% 16 501 4.06% 624 19335 3.70%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 4923 37.96% 2304 0.44% /
2 3266 25.19% 53808 10.30% /webalizer/
3 2309 17.81% 268716 51.45% /webalizer/usage_201212.html
4 1081 8.34% 122693 23.49% /webalizer/usage_201305.html
5 149 1.15% 17876 3.42% /webalizer/usage_201304.html
6 144 1.11% 16366 3.13% /webalizer/usage_201303.html
7 32 0.25% 3203 0.61% /webalizer/usage_201107.html
8 24 0.19% 3 0.00% /icons/blank.gif
9 22 0.17% 4 0.00% /icons/folder.gif
10 19 0.15% 1591 0.30% /webalizer/usage_201106.html
11 19 0.15% 2169 0.42% /webalizer/usage_201207.html
12 19 0.15% 2146 0.41% /webalizer/usage_201209.html
13 19 0.15% 1844 0.35% /webalizer/usage_201302.html
14 18 0.14% 1914 0.37% /webalizer/usage_201112.html
15 18 0.14% 2054 0.39% /webalizer/usage_201205.html
16 18 0.14% 2068 0.40% /webalizer/usage_201210.html
17 18 0.14% 2061 0.39% /webalizer/usage_201211.html
18 17 0.13% 1843 0.35% /webalizer/usage_201109.html
19 17 0.13% 1949 0.37% /webalizer/usage_201111.html
20 17 0.13% 1733 0.33% /webalizer/usage_201203.html
21 17 0.13% 2032 0.39% /webalizer/usage_201204.html
22 17 0.13% 1845 0.35% /webalizer/usage_201301.html
23 16 0.12% 1550 0.30% /webalizer/usage_201108.html
24 16 0.12% 1614 0.31% /webalizer/usage_201202.html
25 16 0.12% 1836 0.35% /webalizer/usage_201208.html
26 15 0.12% 1737 0.33% /webalizer/usage_201110.html
27 15 0.12% 1790 0.34% /webalizer/usage_201201.html
28 13 0.10% 1287 0.25% /webalizer/usage_201206.html
29 6 0.05% 16 0.00% /webalizer/usage.png
30 5 0.04% 21 0.00% /webalizer/ctry_usage_201106.png

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 2309 17.81% 268716 51.45% /webalizer/usage_201212.html
2 1081 8.34% 122693 23.49% /webalizer/usage_201305.html
3 3266 25.19% 53808 10.30% /webalizer/
4 149 1.15% 17876 3.42% /webalizer/usage_201304.html
5 144 1.11% 16366 3.13% /webalizer/usage_201303.html
6 32 0.25% 3203 0.61% /webalizer/usage_201107.html
7 4923 37.96% 2304 0.44% /
8 19 0.15% 2169 0.42% /webalizer/usage_201207.html
9 19 0.15% 2146 0.41% /webalizer/usage_201209.html
10 18 0.14% 2068 0.40% /webalizer/usage_201210.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 4923 37.96% 858 44.07% /
2 3266 25.19% 524 26.91% /webalizer/
3 2309 17.81% 389 19.98% /webalizer/usage_201212.html
4 149 1.15% 83 4.26% /webalizer/usage_201304.html
5 144 1.11% 31 1.59% /webalizer/usage_201303.html
6 19 0.15% 6 0.31% /webalizer/usage_201302.html
7 19 0.15% 5 0.26% /webalizer/usage_201209.html
8 19 0.15% 4 0.21% /webalizer/usage_201106.html
9 32 0.25% 4 0.21% /webalizer/usage_201107.html
10 16 0.12% 4 0.21% /webalizer/usage_201108.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 4923 37.96% 850 43.75% /
2 3266 25.19% 526 27.07% /webalizer/
3 2309 17.81% 389 20.02% /webalizer/usage_201212.html
4 149 1.15% 83 4.27% /webalizer/usage_201304.html
5 144 1.11% 30 1.54% /webalizer/usage_201303.html
6 1081 8.34% 6 0.31% /webalizer/usage_201305.html
7 17 0.13% 5 0.26% /webalizer/usage_201203.html
8 19 0.15% 5 0.26% /webalizer/usage_201209.html
9 19 0.15% 5 0.26% /webalizer/usage_201302.html
10 19 0.15% 4 0.21% /webalizer/usage_201106.html

Top 30 of 862 Total Sites
# Hits Files KBytes Visits Hostname
1 3052 23.53% 3052 24.54% 145090 27.78% 21 1.07% 188.143.232.81
2 1727 13.32% 1721 13.84% 132019 25.28% 5 0.26% broadband-46-188-41-34.2kom.ru
3 1275 9.83% 1273 10.24% 2939 0.56% 7 0.36% 4.4.151.178.triolan.net
4 520 4.01% 519 4.17% 361 0.07% 1 0.05% 96.130.224.159.triolan.net
5 380 2.93% 380 3.06% 6277 1.20% 120 6.13% dynamicip-176-212-19-115.pppoe.kirov.ertelecom.ru
6 356 2.75% 356 2.86% 5882 1.13% 88 4.50% 37x112x225x139.dynamic.kirov.ertelecom.ru
7 328 2.53% 328 2.64% 38338 7.34% 32 1.64% 52.216.151.178.triolan.net
8 300 2.31% 300 2.41% 141 0.03% 59 3.01% sol-fttb.43.115.119.46.sovam.net.ua
9 253 1.95% 250 2.01% 27821 5.33% 1 0.05% security.lightspeedsystems.com
10 215 1.66% 215 1.73% 25130 4.81% 43 2.20% 226.4.207.91.unknown.steephost.net
11 188 1.45% 188 1.51% 3107 0.59% 1 0.05% client-213-69.expressnikopol.net.ua
12 172 1.33% 172 1.38% 20252 3.88% 105 5.37% 94.19.190.111.pool.sknt.ru
13 156 1.20% 156 1.25% 2578 0.49% 2 0.10% client-215-160.expressnikopol.net.ua
14 130 1.00% 130 1.05% 2147 0.41% 46 2.35% dynamic-77-122-225-115.ricona.net.ua
15 125 0.96% 125 1.01% 59 0.01% 25 1.28% 178-137-80-82-lvv.broadband.kyivstar.net
16 124 0.96% 119 0.96% 5538 1.06% 6 0.31% bzq-62-219-8-238.static.dcenter.bezeqint.net
17 123 0.95% 34 0.27% 824 0.16% 1 0.05% 110.86.186.145
18 120 0.93% 118 0.95% 2059 0.39% 9 0.46% 25.233-pool.nikopol.net
19 120 0.93% 120 0.96% 1983 0.38% 2 0.10% client-213-55.expressnikopol.net.ua
20 108 0.83% 108 0.87% 1784 0.34% 27 1.38% 2.132.220.182.megaline.telecom.kz
21 108 0.83% 108 0.87% 1784 0.34% 27 1.38% dynamicip-37-112-239-54.pppoe.kirov.ertelecom.ru
22 100 0.77% 100 0.80% 1652 0.32% 1 0.05% 176.122.117.93
23 96 0.74% 96 0.77% 1586 0.30% 24 1.23% 95.57.65.189.megaline.telecom.kz
24 92 0.71% 92 0.74% 11025 2.11% 37 1.89% 94.19.191.183.pool.sknt.ru
25 88 0.68% 88 0.71% 1454 0.28% 22 1.12% 95.57.84.26.megaline.telecom.kz
26 78 0.60% 44 0.35% 216 0.04% 17 0.87% spider-100-43-83-161.yandex.com
27 73 0.56% 73 0.59% 1206 0.23% 4 0.20% 92.46.173.7.megaline.telecom.kz
28 72 0.56% 72 0.58% 1189 0.23% 18 0.92% 178.89.163.153.megaline.telecom.kz
29 69 0.53% 69 0.55% 32 0.01% 9 0.46% pppoe-188.0.15.130-ip.rastrnet.ru
30 66 0.51% 18 0.14% 1063 0.20% 29 1.48% crawl-66-249-73-86.googlebot.com

Top 10 of 862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3052 23.53% 3052 24.54% 145090 27.78% 21 1.07% 188.143.232.81
2 1727 13.32% 1721 13.84% 132019 25.28% 5 0.26% broadband-46-188-41-34.2kom.ru
3 328 2.53% 328 2.64% 38338 7.34% 32 1.64% 52.216.151.178.triolan.net
4 253 1.95% 250 2.01% 27821 5.33% 1 0.05% security.lightspeedsystems.com
5 215 1.66% 215 1.73% 25130 4.81% 43 2.20% 226.4.207.91.unknown.steephost.net
6 172 1.33% 172 1.38% 20252 3.88% 105 5.37% 94.19.190.111.pool.sknt.ru
7 92 0.71% 92 0.74% 11025 2.11% 37 1.89% 94.19.191.183.pool.sknt.ru
8 380 2.93% 380 3.06% 6277 1.20% 120 6.13% dynamicip-176-212-19-115.pppoe.kirov.ertelecom.ru
9 356 2.75% 356 2.86% 5882 1.13% 88 4.50% 37x112x225x139.dynamic.kirov.ertelecom.ru
10 124 0.96% 119 0.96% 5538 1.06% 6 0.31% bzq-62-219-8-238.static.dcenter.bezeqint.net

Top 30 of 1358 Total Referrers
# Hits Referrer
1 1818 14.02% http://flavors.me/unclebens2013
2 1233 9.51% http://generic-clomid.weebly.com
3 1189 9.17% - (Direct Request)
4 1052 8.11% http://blog.podarkivostoka.com/
5 657 5.07% http://sun-gates.ru/
6 128 0.99% http://aldaracreamusa.beep.com
7 120 0.93% http://nexium40.webs.com/
8 108 0.83% http://diamox-250-mg.webs.com/
9 105 0.81% http://medshopreviews.webs.com/
10 88 0.68% http://mortalkombat.live.de.com/
11 81 0.62% http://pukakba.pl.tl
12 77 0.59% http://jenuja.uol.ua/
13 74 0.57% http://bvimuru.uol.ua/
14 69 0.53% http://jucudo.blog.ru/
15 66 0.51% http://vibramycin-100mg.webs.com/
16 64 0.49% http://tfiles.biz/
17 61 0.47% http://diovan-160.webs.com/
18 60 0.46% http://minocin-100-mg.webs.com/
19 56 0.43% http://adultsexhub.net/
20 56 0.43% http://filmonline.kz/
21 54 0.42% http://kodbudo.ua-blog.com/
22 52 0.40% http://tejonipa853.beep.com/
23 48 0.37% http://tio1is.pen.io/
24 45 0.35% http://flagyl500.webs.com/
25 45 0.35% http://gexygu.ua-blog.com/
26 41 0.32% http://omnicef-300-mg.webs.com/
27 40 0.31% http://community.vietfun.com/showthread.php
28 39 0.30% http://mortalkombatigrys.blog.com/
29 38 0.29% http://mortalkombatig.blog.com/
30 36 0.28% http://clopidogrel-75-mg.webs.com/

Top 15 of 468 Total User Agents
# Hits User Agent
1 253 1.95% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
2 232 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
3 209 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4 121 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 106 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 86 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 72 0.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 65 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 64 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
10 61 0.47% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
11 60 0.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4 u01-09
12 60 0.46% Opera/9.80 (Windows NT 5.1; U; YB/3.5.1; ru) Presto/2.10.229 Version/11.64
13 58 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
14 58 0.45% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
15 58 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1

Usage by Country for May 2013

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 4122 31.79% 3899 31.35% 182615 34.96% Unresolved/Unknown
2 3401 26.23% 3376 27.15% 83066 15.90% Network (net)
3 3131 24.14% 3122 25.10% 197719 37.85% Russian Federation
4 901 6.95% 901 7.25% 9975 1.91% Ukraine
5 721 5.56% 476 3.83% 35548 6.81% Commercial (com)
6 570 4.40% 570 4.58% 9267 1.77% Kazakhstan
7 21 0.16% 19 0.15% 863 0.17% Germany
8 19 0.15% 19 0.15% 2104 0.40% Poland
9 12 0.09% 11 0.09% 9 0.00% China
10 10 0.08% 0 0.00% 35 0.01% Hungary
11 6 0.05% 2 0.02% 33 0.01% Chile
12 6 0.05% 3 0.02% 12 0.00% Seychelles
13 5 0.04% 5 0.04% 2 0.00% Lithuania
14 5 0.04% 5 0.04% 2 0.00% Netherlands
15 4 0.03% 4 0.03% 2 0.00% Japan
16 3 0.02% 3 0.02% 34 0.01% Brazil
17 3 0.02% 3 0.02% 234 0.04% Iran
18 3 0.02% 3 0.02% 1 0.00% Venezuela
19 2 0.02% 2 0.02% 226 0.04% Educational (edu)
20 2 0.02% 2 0.02% 33 0.01% Bosnia and Herzegovina
21 2 0.02% 2 0.02% 234 0.04% Colombia
22 2 0.02% 2 0.02% 33 0.01% Denmark
23 2 0.02% 1 0.01% 4 0.00% Finland
24 2 0.02% 2 0.02% 234 0.04% Moldova
25 2 0.02% 2 0.02% 17 0.00% Turkey
26 1 0.01% 1 0.01% 0 0.00% Non-Profit (org)
27 1 0.01% 1 0.01% 0 0.00% Address Routing (arpa)
28 1 0.01% 1 0.01% 0 0.00% United Arab Emirates
29 1 0.01% 1 0.01% 0 0.00% Australia
30 1 0.01% 1 0.01% 0 0.00% Czech Republic


Generated by Webalizer Version 2.20